Rank by CPP top 250 universities 2000-2007










Rank Country University P CPP CPP/





FCSm












1 CH UNIV LAUSANNE 10,676 12.38 1.50
2 UK UNIV DUNDEE 6,790 12.26 1.48
3 UK UNIV OXFORD 35,979 11.94 1.69
4 UK UNIV CAMBRIDGE 37,972 11.56 1.67
5 SE KAROLINSKA INST STOCKHOLM 24,902 11.25 1.28
6 UK UNIV COLL LONDON 36,889 11.22 1.46
7 CH UNIV GENEVE 13,534 10.84 1.40
8 CH UNIV BASEL 11,733 10.84 1.41
9 NL ERASMUS UNIV ROTTERDAM 16,090 10.81 1.47
10 UK SCH HYG & TROP MED UNIV LONDON 5,342 10.29 1.55
11 UK UNIV EDINBURGH 18,734 10.18 1.47
12 CH UNIV ZURICH 19,056 10.14 1.37
13 UK IMPERIAL COLL LONDON 29,829 10.06 1.48
14 DK UNIV SOUTHERN DENMARK 6,619 9.96 1.41
15 DE JG UNIV MAINZ 10,881 9.81 1.20
16 FI UNIV HELSINKI 22,976 9.80 1.41
17 FI UNIV KUOPIO 5,648 9.68 1.27
18 UK QUEEN MARY COLL UNIV LONDON 7,438 9.55 1.35
19 UK UNIV SUSSEX 5,959 9.53 1.51
20 DE HEINRICH HEINE UNIV DUSSELDORF 10,007 9.53 1.18
21 DE MED HOCHSCHULE HANNOVER 7,642 9.51 1.17
22 NL LEIDEN UNIV 17,838 9.50 1.28
23 FR UNIV PARIS V RENE DESCARTES 11,368 9.50 1.18
24 UK KINGS COLL UNIV LONDON 19,551 9.49 1.31
25 NL VRIJE UNIV AMSTERDAM 16,591 9.27 1.38
26 NL UNIV AMSTERDAM 21,471 9.22 1.36
27 NL UNIV UTRECHT 25,299 9.17 1.35
28 UK UNIV GLASGOW 15,918 9.03 1.33
29 DE UNIV HEIDELBERG 20,923 8.95 1.23
30 SE UMEA UNIV 8,461 8.93 1.24
31 SE GOTEBORG UNIV 15,565 8.90 1.21
32 AT LEOPOLD FRANZENS UNIV INNSBRUCK 8,216 8.88 1.12
33 DE LMU UNIV MUNCHEN 24,809 8.87 1.21
34 CH ETH ZURICH 20,798 8.87 1.54
35 DE UNIV FREIBURG 13,992 8.86 1.21
36 IE UNIV DUBLIN TRINITY COLL 5,508 8.83 1.59
37 DE JOH WOLFG GOETHE UNIV FRANKFORT 12,586 8.82 1.26
38 FR UNIV BORDEAUX II VICTOR SEGALEN 6,256 8.70 1.11
39 DE BJM UNIV WURZBURG 12,632 8.69 1.13
40 FI UNIV TAMPERE 4,640 8.65 1.16
41 AT UNIV WIEN 19,732 8.65 1.07
42 UK UNIV LEICESTER 9,409 8.61 1.23
43 SE LUNDS UNIV 23,386 8.60 1.23
44 NL UNIV MAASTRICHT 10,576 8.57 1.27
45 FR UNIV STRASBOURG I L PASTEUR 6,589 8.55 1.05
46 UK UNIV DURHAM 8,233 8.55 1.57
47 UK UNIV BRISTOL 17,692 8.47 1.34
48 SE UPPSALA UNIV 19,833 8.47 1.21
49 DE TECH UNIV MUNCHEN 17,015 8.47 1.36
50 DK KOBENHAVNS UNIV 25,519 8.47 1.24
51 NL UNIV GRONINGEN 16,366 8.45 1.27
52 DE HUMBOLDT UNIV BERLIN 19,552 8.43 1.15
53 DE UNIV HAMBURG 14,919 8.39 1.19
54 NL RADBOUD UNIV NIJMEGEN 15,743 8.33 1.21
55 DE UNIV ULM 9,535 8.28 1.13
56 DK AARHUS UNIV 16,837 8.25 1.26
57 SE STOCKHOLM UNIV 9,223 8.21 1.29
58 CH UNIV BERN 12,765 8.14 1.20
59 UK UNIV EAST ANGLIA 4,780 8.12 1.41
60 IT UNIV MILANO 24,801 8.07 1.13
61 DE EK UNIV TUBINGEN 16,036 8.03 1.10
62 AT KARL FRANZENS UNIV GRAZ 6,013 8.00 1.01
63 IT UNIV VERONA 4,531 8.00 1.12
64 DE UNIV KONSTANZ 4,044 7.99 1.14
65 FR UNIV PARIS VII DENIS DIDEROT 11,653 7.97 1.17
66 UK UNIV NEWCASTLE UPON TYNE 11,474 7.94 1.19
67 DE FREIE UNIV BERLIN 12,333 7.93 1.07
68 NO UNIV OSLO 15,860 7.92 1.22
69 BE UNIV CATHOLIQUE LOUVAIN 10,001 7.90 1.30
70 DE UNIV MARBURG 9,681 7.90 1.04
71 UK UNIV BIRMINGHAM 17,277 7.88 1.23
72 BE KATHOLIEKE UNIV LEUVEN 25,892 7.87 1.28
73 BE UNIV LIBRE BRUXELLES 10,143 7.77 1.17
74 FR UNIV LILLE II DROIT & SANTE 5,234 7.76 1.02
75 FR UNIV MONTPELLIER I 4,812 7.73 1.04
76 UK UNIV SHEFFIELD 15,844 7.72 1.31
77 FI UNIV TURKU 8,849 7.70 1.06
78 DE FRIEDRICH ALEXANDER UNIV ERLANGEN 14,362 7.65 1.19
79 DE UNIV REGENSBURG 8,395 7.63 1.12
80 NL WAGENINGEN UNIV 12,497 7.57 1.27
81 DK TECH UNIV DENMARK 10,474 7.54 1.52
82 NO UNIV BERGEN 8,402 7.51 1.24
83 ES UNIV AUTONOMA MADRID 12,662 7.49 1.07
84 DE UNIV MUNSTER 13,982 7.46 1.04
85 UK UNIV YORK 8,132 7.44 1.39
86 DE RFW UNIV BONN 14,913 7.42 1.09
87 DE CHRISTIAN ALBRECHTS UNIV KIEL 11,048 7.40 1.12
88 IT UNIV TORINO 12,083 7.38 1.09
89 UK UNIV WALES CARDIFF 14,280 7.37 1.14
90 UK UNIV ST ANDREWS 6,158 7.36 1.35
91 UK UNIV LEEDS 17,045 7.34 1.21
92 UK UNIV NOTTINGHAM 15,558 7.33 1.26
93 FR UNIV PARIS VI P&M CURIE 26,301 7.31 1.16
94 DK ROYAL VET & AGR UNIV 4,191 7.30 1.13
95 DE UNIV LUBECK 4,703 7.29 0.90
96 UK UNIV SOUTHAMPTON 15,482 7.29 1.28
97 IT UNIV PAVIA 8,340 7.29 1.10
98 DE UNIV KOLN 11,800 7.28 1.03
99 FR UNIV AIX MARSEILLE II MEDITERRANEE 10,141 7.26 0.93
100 FR UNIV PARIS XI SUD 19,667 7.26 1.17
101 ES UNIV BARCELONA 18,773 7.25 1.10
102 FI UNIV OULU 6,864 7.23 1.06
103 DE GA UNIV GOTTINGEN 13,405 7.19 1.03
104 IT UNIV FERRARA 5,869 7.14 1.07
105 UK UNIV MANCHESTER 25,358 7.11 1.20
106 UK UNIV ABERDEEN 8,831 7.09 1.19
107 FR UNIV GRENOBLE I JOSEPH FOURIER 11,170 7.02 1.13
108 IT UNIV PERUGIA 6,568 7.00 1.10
109 BE UNIV LIEGE 8,023 6.97 1.09
110 DE UNIV BAYREUTH 4,732 6.93 1.23
111 IT UNIV TRIESTE 5,921 6.89 1.08
112 UK UNIV LIVERPOOL 14,445 6.89 1.15
113 BE UNIV ANTWERPEN 8,760 6.77 1.11
114 IT UNIV CAGLIARI 4,218 6.76 1.13
115 DE UNIV DUISBURG ESSEN 10,109 6.76 1.04
116 IT UNIV CATTOLICA SACRO CUORE 6,462 6.76 0.97
117 UK UNIV BATH 5,499 6.75 1.22
118 SE SWED UNIV AGR SCI UPPSALA 6,822 6.73 1.17
119 IT UNIV GENOVA 9,968 6.71 1.03
120 HU SEMMELWEIS UNIV BUDAPEST 4,275 6.67 0.79
121 SE LINKOPING UNIV 7,821 6.67 1.13
122 FR UNIV LYON I CLAUDE BERNARD 13,018 6.57 1.05
123 IT UNIV PADOVA 17,486 6.51 1.02
124 DE JUSTUS LIEBIG UNIV GIESSEN 8,507 6.51 0.97
125 UK QUEENS UNIV BELFAST 8,871 6.50 1.15
126 DE UNIV AACHEN (RWTH) 13,048 6.46 1.14
127 DE UNIV SAARLANDES 7,178 6.45 1.01
128 ES UNIV VALENCIA 11,665 6.43 1.09
129 ES UNIV AUTONOMA BARCELONA 12,678 6.43 1.10
130 IT UNIV ROMA TOR VERGATA 9,037 6.42 0.99
131 UK UNIV READING 6,937 6.42 1.15
132 NO UNIV TROMSO 3,827 6.39 1.01
133 BE UNIV GENT 18,308 6.39 1.20
134 FR UNIV TOULOUSE III 15,258 6.39 1.03
135 CH ECOLE POLYTECN FEDERALE LAUSANNE 10,650 6.38 1.59
136 DE UNIV KARLSRUHE (TH) 8,340 6.35 1.35
137 FR UNIV NANTES 5,762 6.33 1.05
138 BE VRIJE UNIV BRUSSEL 6,413 6.28 1.01
139 IE UNIV COLL CORK, NATL UNIV IRELAND 4,563 6.26 1.23
140 DE OTTO VON GUERICKE UNIV MAGDEBURG 5,752 6.26 0.97
141 IT UNIV FIRENZE 11,994 6.23 0.99
142 IT UNIV MODENA & REGGIO EMILIA 5,599 6.15 0.98
143 IT UNIV BARI 7,611 6.13 0.95
144 IT UNIV NAPOLI FEDERICO II 15,236 6.13 0.97
145 FR UNIV MONTPELLIER II 8,010 6.10 1.10
146 IT UNIV PARMA 6,097 6.10 1.02
147 IT UNIV BOLOGNA 18,761 6.10 1.03
148 UK UNIV EXETER 5,650 6.04 1.16
149 IT UNIV ROMA SAPIENZA 24,159 6.02 0.94
150 FR UNIV NICE SOPHIA ANTIPOLIS 4,784 6.02 0.98
151 FR UNIV RENNES I 7,212 5.98 1.04
152 DE UNIV BIELEFELD 4,570 5.92 1.11
153 DE RUHR UNIV BOCHUM 11,502 5.91 0.96
154 IT SECONDA UNIV NAPOLI 4,401 5.88 0.81
155 IT UNIV UDINE 3,678 5.74 1.00
156 DE FRIEDRICH SCHILLER UNIV JENA 9,636 5.72 0.89
157 NL DELFT UNIV TECHNOL 10,411 5.71 1.41
158 DE UNIV HALLE WITTENBERG 7,454 5.69 0.86
159 UK UNIV LANCASTER 4,883 5.68 1.25
160 FR UNIV CAEN BASSE NORMANDIE 3,972 5.66 0.97
161 DE UNIV LEIPZIG 11,033 5.65 0.88
162 EL UNIV CRETE 4,770 5.63 0.89
163 DE UNIV ROSTOCK 5,419 5.61 1.00
164 FR UNIV BORDEAUX I SCI TECHNOL 6,551 5.56 1.14
165 FR UNIV BOURGOGNE 5,192 5.55 0.93
166 NL UNIV TWENTE 5,580 5.54 1.40
167 IT UNIV SIENA 6,041 5.52 0.88
168 NO NORW UNIV SCI & TECHN TRONDHEIM 7,677 5.50 1.11
169 NL EINDHOVEN UNIV TECHNOL 7,514 5.50 1.46
170 ES UNIV COMPLUTENSE MADRID 15,626 5.49 0.90
171 IE UNIV COLL DUBLIN, NATL UNIV IRELAND 7,126 5.48 1.06
172 UK UNIV WARWICK 7,761 5.47 1.13
173 IT UNIV PISA 12,912 5.46 0.97
174 IT UNIV MESSINA 4,814 5.44 0.93
175 DE TECH UNIV DRESDEN 10,028 5.43 1.02
176 HU EOTVOS LORAND UNIV BUDAPEST 4,662 5.43 1.01
177 ES UNIV SALAMANCA 4,232 5.40 0.88
178 DE UNIV DORTMUND 4,458 5.23 1.14
179 DE UNIV STUTTGART 7,177 5.23 1.15
180 DE TECH UNIV BERLIN 6,851 5.23 1.17
181 IT UNIV DELL'AQUILA 4,086 5.21 0.89
182 IT UNIV PALERMO 5,833 5.17 0.90
183 PL WARSAW UNIV 7,223 5.17 1.00
184 DE UNIV HANNOVER 4,882 5.16 1.09
185 FR UNIV NANCY I HENRI POINCARE 6,834 5.16 0.84
186 SE CHALMERS UNIV TECHNOL GOTEBORG 7,572 5.13 1.16
187 DE UNIV BREMEN 4,929 5.09 1.01
188 FR UNIV POITIERS 3,693 5.09 0.89
189 IT UNIV CATANIA 6,291 5.08 0.87
190 EL UNIV IOANNINA 4,526 5.02 0.85
191 FI UNIV JYVASKYLA 3,887 5.00 0.99
192 ES UNIV OVIEDO 5,586 4.89 0.88
193 FR UNIV ROUEN 4,180 4.87 0.78
194 UK UNIV STRATHCLYDE GLASGOW 5,880 4.79 1.00
195 DE TECH UNIV CAR WILH BRAUNSCHWEIG 4,355 4.74 0.93
196 FR UNIV FRANCHE COMTE BESANCON 3,794 4.68 0.88
197 HU UNIV DEBRECEN 3,893 4.66 0.75
198 ES UNIV PAIS VASCO 6,629 4.65 0.92
199 UK UNIV SURREY 6,333 4.61 0.97
200 PT UNIV PORTO 7,251 4.61 0.94
201 PT UNIV LISBOA 4,899 4.59 0.89
202 SE KUNGLIGA TEKNISKA HOGSKOLAN 9,461 4.59 1.12
203 PT UNIV NOVA LISBOA 3,827 4.57 0.89
204 FI HELSINKI UNIV TECHNOL 6,165 4.56 1.12
205 EL NATL & KAPODISTRIAN UNIV ATHENS 13,539 4.50 0.75
206 PL JAGIELLONIAN UNIV KRAKOW 7,670 4.49 0.74
207 ES UNIV SANTIAGO COMPOSTELA 8,175 4.46 0.85
208 ES UNIV ZARAGOZA 6,774 4.36 0.91
209 HU UNIV SZEGED 4,601 4.32 0.69
210 AT TECH UNIV WIEN 6,736 4.25 1.05
211 PT UNIV TECNICA LISBOA 7,051 4.22 1.00
212 ES UNIV MURCIA 4,454 4.21 0.76
213 UK UNIV WALES SWANSEA 3,795 4.19 0.93
214 IT UNIV MEDITERRANEA REGGIO CALABRIA 3,815 4.16 0.95
215 ES UNIV POLITECN VALENCIA 5,026 4.11 1.20
216 ES UNIV GRANADA 8,164 4.07 0.84
217 DE TECH UNIV DARMSTADT 6,604 4.03 1.00
218 ES UNIV MALAGA 3,669 4.03 0.80
219 ES UNIV SEVILLA 8,267 3.96 0.78
220 CZ CHARLES UNIV PRAGUE 12,228 3.88 0.69
221 PT UNIV COIMBRA 4,814 3.76 0.79
222 AT MED UNIV WIEN 4,615 3.74 1.18
223 ES UNIV VIGO 3,842 3.62 0.87
224 IT UNIV SALERNO 3,796 3.59 0.83
225 EL UNIV PATRAS 5,793 3.50 0.75
226 TR ISTANBUL UNIV 7,063 3.45 0.64
227 UK LOUGHBOROUGH UNIV 5,641 3.40 0.89
228 EL ARISTOTLE UNIV THESSALONIKI 9,754 3.40 0.77
229 SK COMENIUS UNIV BRATISLAVA 3,672 3.37 0.58
230 TR HACETTEPE UNIV ANKARA 8,288 3.36 0.62
231 PL UNIV WROCLAW 4,037 3.28 0.64
232 IT POLITECNICO MILANO 5,719 3.25 0.93
233 IT POLITECNICO TORINO 4,512 3.16 0.98
234 SI UNIV LJUBLJANA 8,642 3.11 0.63
235 HU BUDAPEST UNIV TECHNOL & ECON 3,767 3.10 0.72
236 ES UNIV POLITECN CATALUNYA 6,230 3.09 0.96
237 PT UNIV AVEIRO 4,287 2.97 0.89
238 PL WARSAW UNIV TECHNOL 3,725 2.92 0.81
239 TR ISTANBUL TEKNIK UNIV 3,995 2.70 0.78
240 EL NATL TECH UNIV 5,718 2.70 0.80
241 TR EGE UNIV IZMIR 4,284 2.62 0.59
242 ES UNIV POLITECN MADRID 4,583 2.54 0.79
243 HR UNIV ZAGREB 6,957 2.52 0.54
244 PL ADAM MICKIEWICZ UNIV POZNAN 4,370 2.45 0.51
245 TR ANKARA UNIV 6,041 2.41 0.48
246 RU MOSCOW MV LOMONOSOV STATE UNIV 23,554 2.30 0.40
247 TR MIDDLE EAST TECH UNIV ANKARA 4,642 2.29 0.60
248 TR GAZI UNIV ANKARA 4,437 2.06 0.49
249 PL WROCLAW UNIV TECHNOL 3,671 2.01 0.51
250 RU ST PETERSBURG STATE UNIV 7,504 1.95 0.37