Rank by P*{CPP/FCSm} "brute force" top 250 universities
2000-2007













Rank Country University P CPP CPP/ brute





FCSm force














1 UK UNIV CAMBRIDGE 37,972 11.56 1.67 63345.44
2 UK UNIV OXFORD 35,979 11.94 1.69 60783.32
3 UK UNIV COLL LONDON 36,889 11.22 1.46 53845.21
4 UK IMPERIAL COLL LONDON 29,829 10.06 1.48 44163.93
5 NL UNIV UTRECHT 25,299 9.17 1.35 34266.96
6 BE KATHOLIEKE UNIV LEUVEN 25,892 7.87 1.28 33220.40
7 FI UNIV HELSINKI 22,976 9.80 1.41 32294.37
8 CH ETH ZURICH 20,798 8.87 1.54 31986.63
9 SE KAROLINSKA INST STOCKHOLM 24,902 11.25 1.28 31776.26
10 DK KOBENHAVNS UNIV 25,519 8.47 1.24 31615.38
11 FR UNIV PARIS VI P&M CURIE 26,301 7.31 1.16 30636.34
12 UK UNIV MANCHESTER 25,358 7.11 1.20 30502.57
13 DE LMU UNIV MUNCHEN 24,809 8.87 1.21 29962.11
14 NL UNIV AMSTERDAM 21,471 9.22 1.36 29126.82
15 SE LUNDS UNIV 23,386 8.60 1.23 28785.51
16 IT UNIV MILANO 24,801 8.07 1.13 27958.82
17 UK UNIV EDINBURGH 18,734 10.18 1.47 27519.88
18 CH UNIV ZURICH 19,056 10.14 1.37 26149.42
19 DE UNIV HEIDELBERG 20,923 8.95 1.23 25637.92
20 UK KINGS COLL UNIV LONDON 19,551 9.49 1.31 25562.71
21 SE UPPSALA UNIV 19,833 8.47 1.21 23963.39
22 NL ERASMUS UNIV ROTTERDAM 16,090 10.81 1.47 23703.53
23 UK UNIV BRISTOL 17,692 8.47 1.34 23643.92
24 DE TECH UNIV MUNCHEN 17,015 8.47 1.36 23082.33
25 FR UNIV PARIS XI SUD 19,667 7.26 1.17 22953.14
26 NL VRIJE UNIV AMSTERDAM 16,591 9.27 1.38 22920.47
27 NL LEIDEN UNIV 17,838 9.50 1.28 22764.77
28 IT UNIV ROMA SAPIENZA 24,159 6.02 0.94 22748.91
29 DE HUMBOLDT UNIV BERLIN 19,552 8.43 1.15 22534.42
30 BE UNIV GENT 18,308 6.39 1.20 21908.42
31 UK UNIV GLASGOW 15,918 9.03 1.33 21246.87
32 UK UNIV BIRMINGHAM 17,277 7.88 1.23 21185.63
33 DK AARHUS UNIV 16,837 8.25 1.26 21183.83
34 AT UNIV WIEN 19,732 8.65 1.07 21144.54
35 UK UNIV SHEFFIELD 15,844 7.72 1.31 20830.14
36 NL UNIV GRONINGEN 16,366 8.45 1.27 20731.47
37 UK UNIV LEEDS 17,045 7.34 1.21 20612.17
38 ES UNIV BARCELONA 18,773 7.25 1.10 20565.61
39 UK UNIV SOUTHAMPTON 15,482 7.29 1.28 19889.48
40 UK UNIV NOTTINGHAM 15,558 7.33 1.26 19539.59
41 NO UNIV OSLO 15,860 7.92 1.22 19369.87
42 IT UNIV BOLOGNA 18,761 6.10 1.03 19346.88
43 NL RADBOUD UNIV NIJMEGEN 15,743 8.33 1.21 19106.06
44 CH UNIV GENEVE 13,534 10.84 1.40 18918.81
45 SE GOTEBORG UNIV 15,565 8.90 1.21 18849.22
46 DE UNIV HAMBURG 14,919 8.39 1.19 17798.81
47 IT UNIV PADOVA 17,486 6.51 1.02 17796.87
48 DE EK UNIV TUBINGEN 16,036 8.03 1.10 17626.40
49 DE FRIEDRICH ALEXANDER UNIV ERLANGEN 14,362 7.65 1.19 17117.91
50 CH ECOLE POLYTECN FEDERALE LAUSANNE 10,650 6.38 1.59 16938.12
51 DE UNIV FREIBURG 13,992 8.86 1.21 16937.96
52 UK UNIV LIVERPOOL 14,445 6.89 1.15 16566.78
53 CH UNIV BASEL 11,733 10.84 1.41 16487.71
54 DE RFW UNIV BONN 14,913 7.42 1.09 16327.02
55 UK UNIV WALES CARDIFF 14,280 7.37 1.14 16309.53
56 CH UNIV LAUSANNE 10,676 12.38 1.50 16019.99
57 DK TECH UNIV DENMARK 10,474 7.54 1.52 15952.38
58 DE JOH WOLFG GOETHE UNIV FRANKFORT 12,586 8.82 1.26 15883.09
59 NL WAGENINGEN UNIV 12,497 7.57 1.27 15841.64
60 FR UNIV TOULOUSE III 15,258 6.39 1.03 15763.77
61 CH UNIV BERN 12,765 8.14 1.20 15359.40
62 DE UNIV AACHEN (RWTH) 13,048 6.46 1.14 14925.74
63 IT UNIV NAPOLI FEDERICO II 15,236 6.13 0.97 14705.03
64 NL DELFT UNIV TECHNOL 10,411 5.71 1.41 14697.92
65 DE UNIV MUNSTER 13,982 7.46 1.04 14571.33
66 DE BJM UNIV WURZBURG 12,632 8.69 1.13 14330.70
67 ES UNIV COMPLUTENSE MADRID 15,626 5.49 0.90 14013.50
68 ES UNIV AUTONOMA BARCELONA 12,678 6.43 1.10 13993.41
69 DE GA UNIV GOTTINGEN 13,405 7.19 1.03 13842.88
70 UK UNIV NEWCASTLE UPON TYNE 11,474 7.94 1.19 13681.95
71 FR UNIV LYON I CLAUDE BERNARD 13,018 6.57 1.05 13679.18
72 FR UNIV PARIS VII DENIS DIDEROT 11,653 7.97 1.17 13587.64
73 ES UNIV AUTONOMA MADRID 12,662 7.49 1.07 13583.84
74 NL UNIV MAASTRICHT 10,576 8.57 1.27 13387.29
75 FR UNIV PARIS V RENE DESCARTES 11,368 9.50 1.18 13381.36
76 IT UNIV TORINO 12,083 7.38 1.09 13171.20
77 DE FREIE UNIV BERLIN 12,333 7.93 1.07 13159.40
78 DE JG UNIV MAINZ 10,881 9.81 1.20 13094.38
79 BE UNIV CATHOLIQUE LOUVAIN 10,001 7.90 1.30 12975.36
80 UK UNIV DURHAM 8,233 8.55 1.57 12895.80
81 ES UNIV VALENCIA 11,665 6.43 1.09 12759.43
82 FR UNIV GRENOBLE I JOSEPH FOURIER 11,170 7.02 1.13 12647.65
83 IT UNIV PISA 12,912 5.46 0.97 12522.75
84 DE CHRISTIAN ALBRECHTS UNIV KIEL 11,048 7.40 1.12 12388.16
85 DE UNIV KOLN 11,800 7.28 1.03 12109.06
86 SE STOCKHOLM UNIV 9,223 8.21 1.29 11879.17
87 BE UNIV LIBRE BRUXELLES 10,143 7.77 1.17 11852.93
88 IT UNIV FIRENZE 11,994 6.23 0.99 11822.06
89 DE HEINRICH HEINE UNIV DUSSELDORF 10,007 9.53 1.18 11805.00
90 UK UNIV LEICESTER 9,409 8.61 1.23 11595.35
91 DE UNIV KARLSRUHE (TH) 8,340 6.35 1.35 11273.93
92 UK UNIV YORK 8,132 7.44 1.39 11268.63
93 DE RUHR UNIV BOCHUM 11,502 5.91 0.96 11033.25
94 NL EINDHOVEN UNIV TECHNOL 7,514 5.50 1.46 10975.13
95 DE UNIV ULM 9,535 8.28 1.13 10758.74
96 SE KUNGLIGA TEKNISKA HOGSKOLAN 9,461 4.59 1.12 10588.37
97 SE UMEA UNIV 8,461 8.93 1.24 10514.89
98 UK UNIV ABERDEEN 8,831 7.09 1.19 10498.87
99 DE UNIV DUISBURG ESSEN 10,109 6.76 1.04 10482.42
100 NO UNIV BERGEN 8,402 7.51 1.24 10383.35
101 IT UNIV GENOVA 9,968 6.71 1.03 10291.43
102 DE TECH UNIV DRESDEN 10,028 5.43 1.02 10233.68
103 UK QUEENS UNIV BELFAST 8,871 6.50 1.15 10200.94
104 EL NATL & KAPODISTRIAN UNIV ATHENS 13,539 4.50 0.75 10184.65
105 UK QUEEN MARY COLL UNIV LONDON 7,438 9.55 1.35 10032.42
106 DE UNIV MARBURG 9,681 7.90 1.04 10029.61
107 UK UNIV DUNDEE 6,790 12.26 1.48 10022.58
108 BE UNIV ANTWERPEN 8,760 6.77 1.11 9764.29
109 DE UNIV LEIPZIG 11,033 5.65 0.88 9752.40
110 FR UNIV AIX MARSEILLE II MEDITERRANEE 10,141 7.26 0.93 9480.43
111 FI UNIV TURKU 8,849 7.70 1.06 9407.91
112 DE UNIV REGENSBURG 8,395 7.63 1.12 9399.93
113 RU MOSCOW MV LOMONOSOV STATE UNIV 23,554 2.30 0.40 9345.51
114 DK UNIV SOUTHERN DENMARK 6,619 9.96 1.41 9342.86
115 AT LEOPOLD FRANZENS UNIV INNSBRUCK 8,216 8.88 1.12 9242.30
116 IT UNIV PAVIA 8,340 7.29 1.10 9134.73
117 UK UNIV SUSSEX 5,959 9.53 1.51 9023.68
118 IT UNIV ROMA TOR VERGATA 9,037 6.42 0.99 8981.16
119 DE MED HOCHSCHULE HANNOVER 7,642 9.51 1.17 8911.20
120 SE LINKOPING UNIV 7,821 6.67 1.13 8835.24
121 UK UNIV WARWICK 7,761 5.47 1.13 8796.82
122 SE CHALMERS UNIV TECHNOL GOTEBORG 7,572 5.13 1.16 8793.74
123 FR UNIV MONTPELLIER II 8,010 6.10 1.10 8772.09
124 IE UNIV DUBLIN TRINITY COLL 5,508 8.83 1.59 8736.00
125 BE UNIV LIEGE 8,023 6.97 1.09 8716.36
126 DE FRIEDRICH SCHILLER UNIV JENA 9,636 5.72 0.89 8621.80
127 NO NORW UNIV SCI & TECHN TRONDHEIM 7,677 5.50 1.11 8547.34
128 CZ CHARLES UNIV PRAGUE 12,228 3.88 0.69 8404.18
129 UK UNIV ST ANDREWS 6,158 7.36 1.35 8301.70
130 DE JUSTUS LIEBIG UNIV GIESSEN 8,507 6.51 0.97 8292.01
131 UK SCH HYG & TROP MED UNIV LONDON 5,342 10.29 1.55 8274.83
132 DE UNIV STUTTGART 7,177 5.23 1.15 8273.22
133 DE TECH UNIV BERLIN 6,851 5.23 1.17 8007.79
134 SE SWED UNIV AGR SCI UPPSALA 6,822 6.73 1.17 7985.36
135 UK UNIV READING 6,937 6.42 1.15 7951.71
136 NL UNIV TWENTE 5,580 5.54 1.40 7791.54
137 IE UNIV COLL DUBLIN, NATL UNIV IRELAND 7,126 5.48 1.06 7568.09
138 EL ARISTOTLE UNIV THESSALONIKI 9,754 3.40 0.77 7538.25
139 FR UNIV RENNES I 7,212 5.98 1.04 7505.29
140 FR UNIV BORDEAUX I SCI TECHNOL 6,551 5.56 1.14 7443.33
141 FI UNIV OULU 6,864 7.23 1.06 7250.03
142 PL WARSAW UNIV 7,223 5.17 1.00 7249.51
143 IT UNIV PERUGIA 6,568 7.00 1.10 7247.15
144 DE UNIV SAARLANDES 7,178 6.45 1.01 7215.15
145 IT UNIV BARI 7,611 6.13 0.95 7193.24
146 FI UNIV KUOPIO 5,648 9.68 1.27 7154.65
147 AT TECH UNIV WIEN 6,736 4.25 1.05 7068.30
148 PT UNIV TECNICA LISBOA 7,051 4.22 1.00 7056.84
149 FR UNIV BORDEAUX II VICTOR SEGALEN 6,256 8.70 1.11 6960.14
150 ES UNIV SANTIAGO COMPOSTELA 8,175 4.46 0.85 6948.88
151 FR UNIV STRASBOURG I L PASTEUR 6,589 8.55 1.05 6939.11
152 FI HELSINKI UNIV TECHNOL 6,165 4.56 1.12 6912.61
153 ES UNIV GRANADA 8,164 4.07 0.84 6880.14
154 PT UNIV PORTO 7,251 4.61 0.94 6793.71
155 UK UNIV BATH 5,499 6.75 1.22 6727.30
156 UK UNIV EAST ANGLIA 4,780 8.12 1.41 6723.36
157 DE TECH UNIV DARMSTADT 6,604 4.03 1.00 6584.05
158 UK UNIV EXETER 5,650 6.04 1.16 6532.74
159 BE VRIJE UNIV BRUSSEL 6,413 6.28 1.01 6463.24
160 ES UNIV SEVILLA 8,267 3.96 0.78 6456.73
161 DE UNIV HALLE WITTENBERG 7,454 5.69 0.86 6401.66
162 IT UNIV TRIESTE 5,921 6.89 1.08 6396.82
163 IT UNIV CATTOLICA SACRO CUORE 6,462 6.76 0.97 6290.73
164 IT UNIV FERRARA 5,869 7.14 1.07 6284.97
165 IT UNIV PARMA 6,097 6.10 1.02 6190.19
166 ES UNIV ZARAGOZA 6,774 4.36 0.91 6177.94
167 UK UNIV SURREY 6,333 4.61 0.97 6146.25
168 UK UNIV LANCASTER 4,883 5.68 1.25 6095.82
169 AT KARL FRANZENS UNIV GRAZ 6,013 8.00 1.01 6089.89
170 ES UNIV PAIS VASCO 6,629 4.65 0.92 6089.52
171 FR UNIV NANTES 5,762 6.33 1.05 6044.24
172 ES UNIV POLITECN CATALUNYA 6,230 3.09 0.96 6007.10
173 ES UNIV POLITECN VALENCIA 5,026 4.11 1.20 6006.66
174 UK UNIV STRATHCLYDE GLASGOW 5,880 4.79 1.00 5895.43
175 DE UNIV BAYREUTH 4,732 6.93 1.23 5817.34
176 FR UNIV NANCY I HENRI POINCARE 6,834 5.16 0.84 5760.28
177 PL JAGIELLONIAN UNIV KRAKOW 7,670 4.49 0.74 5705.26
178 IE UNIV COLL CORK, NATL UNIV IRELAND 4,563 6.26 1.23 5628.51
179 DE OTTO VON GUERICKE UNIV MAGDEBURG 5,752 6.26 0.97 5606.40
180 IT UNIV CATANIA 6,291 5.08 0.87 5501.38
181 IT UNIV MODENA & REGGIO EMILIA 5,599 6.15 0.98 5467.58
182 AT MED UNIV WIEN 4,615 3.74 1.18 5465.89
183 SI UNIV LJUBLJANA 8,642 3.11 0.63 5454.19
184 DE UNIV ROSTOCK 5,419 5.61 1.00 5415.22
185 FI UNIV TAMPERE 4,640 8.65 1.16 5382.00
186 DE UNIV HANNOVER 4,882 5.16 1.09 5332.84
187 IT POLITECNICO MILANO 5,719 3.25 0.93 5332.49
188 FR UNIV LILLE II DROIT & SANTE 5,234 7.76 1.02 5330.44
189 IT UNIV SIENA 6,041 5.52 0.88 5292.17
190 IT UNIV PALERMO 5,833 5.17 0.90 5278.67
191 TR HACETTEPE UNIV ANKARA 8,288 3.36 0.62 5115.34
192 IT UNIV VERONA 4,531 8.00 1.12 5093.63
193 DE UNIV BIELEFELD 4,570 5.92 1.11 5082.35
194 DE UNIV DORTMUND 4,458 5.23 1.14 5062.14
195 FR UNIV MONTPELLIER I 4,812 7.73 1.04 5016.69
196 UK LOUGHBOROUGH UNIV 5,641 3.40 0.89 4995.34
197 DE UNIV BREMEN 4,929 5.09 1.01 4992.09
198 ES UNIV OVIEDO 5,586 4.89 0.88 4928.85
199 FR UNIV BOURGOGNE 5,192 5.55 0.93 4808.27
200 IT UNIV CAGLIARI 4,218 6.76 1.13 4752.05
201 DK ROYAL VET & AGR UNIV 4,191 7.30 1.13 4719.28
202 HU EOTVOS LORAND UNIV BUDAPEST 4,662 5.43 1.01 4706.17
203 FR UNIV NICE SOPHIA ANTIPOLIS 4,784 6.02 0.98 4666.27
204 DE UNIV KONSTANZ 4,044 7.99 1.14 4611.14
205 EL NATL TECH UNIV 5,718 2.70 0.80 4550.93
206 TR ISTANBUL UNIV 7,063 3.45 0.64 4524.74
207 IT UNIV MESSINA 4,814 5.44 0.93 4463.59
208 IT POLITECNICO TORINO 4,512 3.16 0.98 4429.46
209 PT UNIV LISBOA 4,899 4.59 0.89 4371.45
210 EL UNIV PATRAS 5,793 3.50 0.75 4329.35
211 DE UNIV LUBECK 4,703 7.29 0.90 4254.75
212 EL UNIV CRETE 4,770 5.63 0.89 4253.79
213 DE TECH UNIV CAR WILH BRAUNSCHWEIG 4,355 4.74 0.93 4047.08
214 NO UNIV TROMSO 3,827 6.39 1.01 3883.22
215 FI UNIV JYVASKYLA 3,887 5.00 0.99 3865.92
216 EL UNIV IOANNINA 4,526 5.02 0.85 3865.88
217 FR UNIV CAEN BASSE NORMANDIE 3,972 5.66 0.97 3847.99
218 PT UNIV AVEIRO 4,287 2.97 0.89 3828.91
219 PT UNIV COIMBRA 4,814 3.76 0.79 3816.61
220 HR UNIV ZAGREB 6,957 2.52 0.54 3771.04
221 ES UNIV SALAMANCA 4,232 5.40 0.88 3712.26
222 IT UNIV UDINE 3,678 5.74 1.00 3693.24
223 IT UNIV DELL'AQUILA 4,086 5.21 0.89 3653.83
224 IT UNIV MEDITERRANEA REGGIO CALABRIA 3,815 4.16 0.95 3620.09
225 ES UNIV POLITECN MADRID 4,583 2.54 0.79 3610.62
226 IT SECONDA UNIV NAPOLI 4,401 5.88 0.81 3564.21
227 UK UNIV WALES SWANSEA 3,795 4.19 0.93 3515.81
228 PT UNIV NOVA LISBOA 3,827 4.57 0.89 3407.80
229 ES UNIV MURCIA 4,454 4.21 0.76 3390.28
230 HU SEMMELWEIS UNIV BUDAPEST 4,275 6.67 0.79 3376.98
231 FR UNIV FRANCHE COMTE BESANCON 3,794 4.68 0.88 3356.80
232 ES UNIV VIGO 3,842 3.62 0.87 3346.90
233 FR UNIV POITIERS 3,693 5.09 0.89 3281.85
234 FR UNIV ROUEN 4,180 4.87 0.78 3251.38
235 HU UNIV SZEGED 4,601 4.32 0.69 3173.66
236 IT UNIV SALERNO 3,796 3.59 0.83 3169.45
237 TR ISTANBUL TEKNIK UNIV 3,995 2.70 0.78 3108.08
238 PL WARSAW UNIV TECHNOL 3,725 2.92 0.81 2999.79
239 ES UNIV MALAGA 3,669 4.03 0.80 2951.35
240 HU UNIV DEBRECEN 3,893 4.66 0.75 2938.15
241 TR ANKARA UNIV 6,041 2.41 0.48 2925.71
242 RU ST PETERSBURG STATE UNIV 7,504 1.95 0.37 2795.23
243 TR MIDDLE EAST TECH UNIV ANKARA 4,642 2.29 0.60 2769.02
244 HU BUDAPEST UNIV TECHNOL & ECON 3,767 3.10 0.72 2693.59
245 PL UNIV WROCLAW 4,037 3.28 0.64 2583.77
246 TR EGE UNIV IZMIR 4,284 2.62 0.59 2506.55
247 PL ADAM MICKIEWICZ UNIV POZNAN 4,370 2.45 0.51 2230.51
248 TR GAZI UNIV ANKARA 4,437 2.06 0.49 2183.50
249 SK COMENIUS UNIV BRATISLAVA 3,672 3.37 0.58 2129.52
250 PL WROCLAW UNIV TECHNOL 3,671 2.01 0.51 1878.00