Bibliometric Statistics
ranking by CPP/FCSm





largest 100





universities





Years 2003 -2007











CPP/
Rank Country University P C CPP FCSm














1 US MIT 18,439 171,883 9.32 2.44
2 US UNIV CALIF BERKELEY 21,185 167,649 7.91 2.05
3 US STANFORD UNIV 25,098 224,339 8.94 2.04
4 US HARVARD UNIV 57,124 597,383 10.46 2.02
5 US CALTECH 12,975 116,239 8.96 1.99
6 US UNIV CHICAGO 13,368 114,540 8.57 1.90
7 US UNIV CALIF SAN FRANCISCO 19,246 194,635 10.11 1.86
8 US UNIV WASHINGTON - SEATTLE 28,176 229,493 8.14 1.82
9 US UNIV CALIF SAN DIEGO 21,769 175,342 8.05 1.81
10 US YALE UNIV 19,420 166,171 8.56 1.78
11 US JOHNS HOPKINS UNIV 28,837 251,895 8.74 1.78
12 US UNIV CALIF LOS ANGELES 29,524 232,193 7.86 1.75
13 US COLUMBIA UNIV 23,952 181,099 7.56 1.75
14 US DUKE UNIV 19,300 152,141 7.88 1.74
15 US UNIV MICHIGAN - ANN ARBOR 28,337 194,086 6.85 1.73
16 US UNIV N CAROLINA - CHAPEL HILL 17,258 126,481 7.33 1.70
17 US UNIV CALIF IRVINE 11,482 77,607 6.76 1.70
18 US NORTHWESTERN UNIV 16,295 115,916 7.11 1.70
19 US NYU 13,802 98,377 7.13 1.68
20 US BOSTON UNIV 12,500 89,669 7.17 1.66
21 US UNIV PENN 24,927 191,724 7.69 1.64
22 US WASHINGTON UNIV - ST LOUIS 15,489 128,497 8.30 1.64
23 US EMORY UNIV - ATLANTA 12,102 93,364 7.71 1.63
24 US VANDERBILT UNIV 12,592 96,195 7.64 1.63
25 US UNIV MARYLAND - COLLEGE PARK 12,829 62,477 4.87 1.62
26 US CORNELL UNIV 21,921 148,256 6.76 1.62
27 UK UNIV CAMBRIDGE 24,748 171,373 6.92 1.62
28 US UNIV PITTSBURGH 20,237 142,598 7.05 1.61
29 CH ETH ZURICH 14,011 76,916 5.49 1.59
30 UK UNIV OXFORD 23,596 161,986 6.86 1.59
31 US UNIV WISCONSIN - MADISON 22,198 137,728 6.20 1.59
32 US UNIV TEXAS - AUSTIN 13,401 65,589 4.89 1.57
33 US PENN STATE UNIV 19,238 100,769 5.24 1.55
34 US UNIV MINNESOTA - MINNEAPOLIS-ST LOUIS 22,258 134,612 6.05 1.55
35 US UNIV SO CALIF 13,851 84,946 6.13 1.54
36 CA UNIV BRITISH COLUMBIA 18,681 104,929 5.62 1.51
37 UK IMPERIAL COLL LONDON 20,915 138,668 6.63 1.51
38 US UNIV TEXAS - HOUSTON 14,457 119,456 8.26 1.50
39 US UNIV ARIZONA 14,623 89,971 6.15 1.50
40 UK UNIV EDINBURGH 12,416 78,392 6.31 1.49
41 US OHIO STATE UNIV 18,804 100,566 5.35 1.48
42 US UNIV ILLINOIS - URBANA 15,952 73,039 4.58 1.48
43 CA UNIV TORONTO 31,780 191,255 6.02 1.45
44 UK UNIV COLL LONDON 25,245 167,987 6.65 1.42
45 US UNIV IOWA 12,005 71,025 5.92 1.42
46 CA MCGILL UNIV 17,552 104,803 5.97 1.41
47 NL UNIV UTRECHT 16,870 98,071 5.81 1.41
48 NL VRIJE UNIV AMSTERDAM 11,394 66,568 5.84 1.40
49 US UNIV CALIF DAVIS 19,862 105,374 5.31 1.40
50 NL UNIV AMSTERDAM 14,464 84,357 5.83 1.39
51 CH UNIV ZURICH 12,842 78,816 6.14 1.39
52 US MICHIGAN STATE UNIV 11,893 51,691 4.35 1.38
53 FI UNIV HELSINKI 15,138 87,422 5.78 1.37
54 BE KATHOLIEKE UNIV LEUVEN 17,281 90,896 5.26 1.37
55 UK UNIV BRISTOL 11,600 59,627 5.14 1.34
56 US PURDUE UNIV - LAFAYETTE 12,276 45,951 3.74 1.32
57 DE TECH UNIV MUNCHEN 11,333 58,026 5.12 1.30
58 SE KAROLINSKA INST STOCKHOLM 16,121 111,153 6.89 1.30
59 UK KINGS COLL UNIV LONDON 13,222 75,482 5.71 1.29
60 DK KOBENHAVNS UNIV 17,462 95,693 5.48 1.29
61 DE UNIV HEIDELBERG 13,796 80,455 5.83 1.28
62 UK UNIV MANCHESTER 16,762 76,010 4.53 1.27
63 NL LEIDEN UNIV 11,845 69,063 5.83 1.26
64 US UNIV FLORIDA 20,541 89,189 4.34 1.26
65 FR UNIV PARIS XI SUD 12,610 60,526 4.80 1.24
66 DE LMU UNIV MUNCHEN 16,101 89,520 5.56 1.24
67 SE UPPSALA UNIV 12,701 65,292 5.14 1.22
68 FR UNIV PARIS VI P&M CURIE 17,544 81,649 4.65 1.22
69 US TEXAS A&M UNIV - COLLEGE STN 14,261 53,056 3.72 1.21
70 BE UNIV GENT 12,719 50,207 3.95 1.21
71 DE HUMBOLDT UNIV BERLIN 12,738 68,993 5.42 1.20
72 IT UNIV MILANO 16,574 86,394 5.21 1.20
73 SE LUNDS UNIV 15,116 76,784 5.08 1.20
74 AU UNIV MELBOURNE 14,757 67,027 4.54 1.20
75 AU UNIV QUEENSLAND 13,268 55,287 4.17 1.18
76 JP UNIV TOKYO 35,622 170,322 4.78 1.18
77 CA UNIV ALBERTA 15,034 63,318 4.21 1.18
78 SG NATL UNIV SINGAPORE 16,494 56,139 3.40 1.17
79 ES UNIV BARCELONA 12,467 58,214 4.67 1.16
80 JP OSAKA UNIV 22,049 102,572 4.65 1.15
81 AU UNIV SYDNEY 15,419 62,474 4.05 1.14
82 JP KYOTO UNIV 25,905 116,810 4.51 1.13
83 IL HEBREW UNIV JERUSALEM 11,931 55,322 4.64 1.08
84 IT UNIV BOLOGNA 12,843 49,780 3.88 1.05
85 IT UNIV PADOVA 11,823 48,923 4.14 1.05
86 JP TOKYO INST TECHNOL 12,256 39,290 3.21 1.04
87 JP TOHOKU UNIV 21,260 74,611 3.51 1.04
88 KR SEOUL NATL UNIV 19,590 65,427 3.34 1.03
89 IL TEL AVIV UNIV 14,910 60,623 4.07 0.98
90 JP NAGOYA UNIV 13,707 51,624 3.77 0.97
91 IT UNIV ROMA SAPIENZA 16,165 60,395 3.74 0.95
92 JP KYUSHU UNIV 14,384 50,261 3.49 0.92
93 TW NATL TAIWAN UNIV 15,567 42,395 2.72 0.88
94 CN PEKING UNIV 13,177 39,233 2.98 0.87
95 JP HOKKAIDO UNIV 14,232 42,730 3.00 0.80
96 CN TSING HUA UNIV 16,300 29,853 1.83 0.76
97 BR UNIV SAO PAULO 21,557 52,524 2.44 0.72
98 MX UNIV NACL AUTONOMA MEXICO 12,036 29,123 2.42 0.69
99 CN ZHEJIANG UNIV 15,040 25,839 1.72 0.68
100 RU MOSCOW MV LOMONOSOV STATE UNIV 14,535 22,212 1.53 0.46
© 2009 CWTS - Leiden University