Bibliometric Statistics
ranking by P





largest 100





universities





Years 2003 – 2007











CPP/
Rank Country University P C CPP FCSm














1 US HARVARD UNIV 57,124 597,383 10.46 2.02
2 JP UNIV TOKYO 35,622 170,322 4.78 1.18
3 CA UNIV TORONTO 31,780 191,255 6.02 1.45
4 US UNIV CALIF LOS ANGELES 29,524 232,193 7.86 1.75
5 US JOHNS HOPKINS UNIV 28,837 251,895 8.74 1.78
6 US UNIV MICHIGAN - ANN ARBOR 28,337 194,086 6.85 1.73
7 US UNIV WASHINGTON - SEATTLE 28,176 229,493 8.14 1.82
8 JP KYOTO UNIV 25,905 116,810 4.51 1.13
9 UK UNIV COLL LONDON 25,245 167,987 6.65 1.42
10 US STANFORD UNIV 25,098 224,339 8.94 2.04
11 US UNIV PENN 24,927 191,724 7.69 1.64
12 UK UNIV CAMBRIDGE 24,748 171,373 6.92 1.62
13 US COLUMBIA UNIV 23,952 181,099 7.56 1.75
14 UK UNIV OXFORD 23,596 161,986 6.86 1.59
15 US UNIV MINNESOTA - MINNEAPOLIS-ST LOUIS 22,258 134,612 6.05 1.55
16 US UNIV WISCONSIN - MADISON 22,198 137,728 6.20 1.59
17 JP OSAKA UNIV 22,049 102,572 4.65 1.15
18 US CORNELL UNIV 21,921 148,256 6.76 1.62
19 US UNIV CALIF SAN DIEGO 21,769 175,342 8.05 1.81
20 BR UNIV SAO PAULO 21,557 52,524 2.44 0.72
21 JP TOHOKU UNIV 21,260 74,611 3.51 1.04
22 US UNIV CALIF BERKELEY 21,185 167,649 7.91 2.05
23 UK IMPERIAL COLL LONDON 20,915 138,668 6.63 1.51
24 US UNIV FLORIDA 20,541 89,189 4.34 1.26
25 US UNIV PITTSBURGH 20,237 142,598 7.05 1.61
26 US UNIV CALIF DAVIS 19,862 105,374 5.31 1.40
27 KR SEOUL NATL UNIV 19,590 65,427 3.34 1.03
28 US YALE UNIV 19,420 166,171 8.56 1.78
29 US DUKE UNIV 19,300 152,141 7.88 1.74
30 US UNIV CALIF SAN FRANCISCO 19,246 194,635 10.11 1.86
31 US PENN STATE UNIV 19,238 100,769 5.24 1.55
32 US OHIO STATE UNIV 18,804 100,566 5.35 1.48
33 CA UNIV BRITISH COLUMBIA 18,681 104,929 5.62 1.51
34 US MIT 18,439 171,883 9.32 2.44
35 CA MCGILL UNIV 17,552 104,803 5.97 1.41
36 FR UNIV PARIS VI P&M CURIE 17,544 81,649 4.65 1.22
37 DK KOBENHAVNS UNIV 17,462 95,693 5.48 1.29
38 BE KATHOLIEKE UNIV LEUVEN 17,281 90,896 5.26 1.37
39 US UNIV N CAROLINA - CHAPEL HILL 17,258 126,481 7.33 1.70
40 NL UNIV UTRECHT 16,870 98,071 5.81 1.41
41 UK UNIV MANCHESTER 16,762 76,010 4.53 1.27
42 IT UNIV MILANO 16,574 86,394 5.21 1.20
43 SG NATL UNIV SINGAPORE 16,494 56,139 3.40 1.17
44 CN TSING HUA UNIV 16,300 29,853 1.83 0.76
45 US NORTHWESTERN UNIV 16,295 115,916 7.11 1.70
46 IT UNIV ROMA SAPIENZA 16,165 60,395 3.74 0.95
47 SE KAROLINSKA INST STOCKHOLM 16,121 111,153 6.89 1.30
48 DE LMU UNIV MUNCHEN 16,101 89,520 5.56 1.24
49 US UNIV ILLINOIS - URBANA 15,952 73,039 4.58 1.48
50 TW NATL TAIWAN UNIV 15,567 42,395 2.72 0.88
51 US WASHINGTON UNIV - ST LOUIS 15,489 128,497 8.30 1.64
52 AU UNIV SYDNEY 15,419 62,474 4.05 1.14
53 FI UNIV HELSINKI 15,138 87,422 5.78 1.37
54 SE LUNDS UNIV 15,116 76,784 5.08 1.20
55 CN ZHEJIANG UNIV 15,040 25,839 1.72 0.68
56 CA UNIV ALBERTA 15,034 63,318 4.21 1.18
57 IL TEL AVIV UNIV 14,910 60,623 4.07 0.98
58 AU UNIV MELBOURNE 14,757 67,027 4.54 1.20
59 US UNIV ARIZONA 14,623 89,971 6.15 1.50
60 RU MOSCOW MV LOMONOSOV STATE UNIV 14,535 22,212 1.53 0.46
61 NL UNIV AMSTERDAM 14,464 84,357 5.83 1.39
62 US UNIV TEXAS - HOUSTON 14,457 119,456 8.26 1.50
63 JP KYUSHU UNIV 14,384 50,261 3.49 0.92
64 US TEXAS A&M UNIV - COLLEGE STN 14,261 53,056 3.72 1.21
65 JP HOKKAIDO UNIV 14,232 42,730 3.00 0.80
66 CH ETH ZURICH 14,011 76,916 5.49 1.59
67 US UNIV SO CALIF 13,851 84,946 6.13 1.54
68 US NYU 13,802 98,377 7.13 1.68
69 DE UNIV HEIDELBERG 13,796 80,455 5.83 1.28
70 JP NAGOYA UNIV 13,707 51,624 3.77 0.97
71 US UNIV TEXAS - AUSTIN 13,401 65,589 4.89 1.57
72 US UNIV CHICAGO 13,368 114,540 8.57 1.90
73 AU UNIV QUEENSLAND 13,268 55,287 4.17 1.18
74 UK KINGS COLL UNIV LONDON 13,222 75,482 5.71 1.29
75 CN PEKING UNIV 13,177 39,233 2.98 0.87
76 US CALTECH 12,975 116,239 8.96 1.99
77 IT UNIV BOLOGNA 12,843 49,780 3.88 1.05
78 CH UNIV ZURICH 12,842 78,816 6.14 1.39
79 US UNIV MARYLAND - COLLEGE PARK 12,829 62,477 4.87 1.62
80 DE HUMBOLDT UNIV BERLIN 12,738 68,993 5.42 1.20
81 BE UNIV GENT 12,719 50,207 3.95 1.21
82 SE UPPSALA UNIV 12,701 65,292 5.14 1.22
83 FR UNIV PARIS XI SUD 12,610 60,526 4.80 1.24
84 US VANDERBILT UNIV 12,592 96,195 7.64 1.63
85 US BOSTON UNIV 12,500 89,669 7.17 1.66
86 ES UNIV BARCELONA 12,467 58,214 4.67 1.16
87 UK UNIV EDINBURGH 12,416 78,392 6.31 1.49
88 US PURDUE UNIV - LAFAYETTE 12,276 45,951 3.74 1.32
89 JP TOKYO INST TECHNOL 12,256 39,290 3.21 1.04
90 US EMORY UNIV - ATLANTA 12,102 93,364 7.71 1.63
91 MX UNIV NACL AUTONOMA MEXICO 12,036 29,123 2.42 0.69
92 US UNIV IOWA 12,005 71,025 5.92 1.42
93 IL HEBREW UNIV JERUSALEM 11,931 55,322 4.64 1.08
94 US MICHIGAN STATE UNIV 11,893 51,691 4.35 1.38
95 NL LEIDEN UNIV 11,845 69,063 5.83 1.26
96 IT UNIV PADOVA 11,823 48,923 4.14 1.05
97 UK UNIV BRISTOL 11,600 59,627 5.14 1.34
98 US UNIV CALIF IRVINE 11,482 77,607 6.76 1.70
99 NL VRIJE UNIV AMSTERDAM 11,394 66,568 5.84 1.40
100 DE TECH UNIV MUNCHEN 11,333 58,026 5.12 1.30
© 2009 CWTS - Leiden University