Bibliometric Statistics
ranking by CPP





largest 250





universities





Years 2003 – 2007











CPP/
Rank Country University P C CPP FCSm














1 US HARVARD UNIV 57,124 597,383 10.46 2.02
2 US UNIV TEXAS - DALLAS 8,766 89,742 10.24 1.81
3 US UNIV CALIF SAN FRANCISCO 19,246 194,635 10.11 1.86
4 US BAYLOR COLL MED 10,543 98,544 9.35 1.61
5 US MIT 18,439 171,883 9.32 2.44
6 US CALTECH 12,975 116,239 8.96 1.99
7 US STANFORD UNIV 25,098 224,339 8.94 2.04
8 US JOHNS HOPKINS UNIV 28,837 251,895 8.74 1.78
9 US CUNY MT SINAI SCH MED - NEW YORK 6,352 54,491 8.58 1.53
10 US UNIV CHICAGO 13,368 114,540 8.57 1.90
11 US YALE UNIV 19,420 166,171 8.56 1.78
12 US UNIV COLORADO 7,598 63,940 8.42 1.56
13 US YESHIVA UNIV ALBERT EINSTEIN COLL MED 6,719 55,861 8.31 1.44
14 US WASHINGTON UNIV - ST LOUIS 15,489 128,497 8.30 1.64
15 US UNIV TEXAS - HOUSTON 14,457 119,456 8.26 1.50
16 US UNIV WASHINGTON - SEATTLE 28,176 229,493 8.14 1.82
17 US UNIV CALIF SAN DIEGO 21,769 175,342 8.05 1.81
18 US PRINCETON UNIV 10,800 86,705 8.03 2.28
19 US UNIV CALIF BERKELEY 21,185 167,649 7.91 2.05
20 US OREGON HLTH SCI UNIV 6,245 49,406 7.91 1.56
21 US DUKE UNIV 19,300 152,141 7.88 1.74
22 US UNIV CALIF LOS ANGELES 29,524 232,193 7.86 1.75
23 US EMORY UNIV - ATLANTA 12,102 93,364 7.71 1.63
24 US UNIV PENN 24,927 191,724 7.69 1.64
25 US VANDERBILT UNIV 12,592 96,195 7.64 1.63
26 US TUFTS UNIV 8,204 62,522 7.62 1.64
27 US COLUMBIA UNIV 23,952 181,099 7.56 1.75
28 US UNIV ALABAMA - BIRMINGHAM 9,969 73,291 7.35 1.48
29 US UNIV N CAROLINA - CHAPEL HILL 17,258 126,481 7.33 1.70
30 US BOSTON UNIV 12,500 89,669 7.17 1.66
31 CH UNIV LAUSANNE 6,785 48,646 7.17 1.45
32 US CASE WESTERN RESERVE UNIV 10,562 75,602 7.16 1.50
33 NL ERASMUS UNIV ROTTERDAM 11,222 80,212 7.15 1.54
34 US NYU 13,802 98,377 7.13 1.68
35 US NORTHWESTERN UNIV 16,295 115,916 7.11 1.70
36 US BROWN UNIV 8,525 60,632 7.11 1.84
37 US UNIV PITTSBURGH 20,237 142,598 7.05 1.61
38 US UNIV ROCHESTER 9,355 65,461 7.00 1.57
39 UK UNIV CAMBRIDGE 24,748 171,373 6.92 1.62
40 US SUNY STONY BROOK - STONY BROOK 7,784 53,740 6.90 1.62
41 SE KAROLINSKA INST STOCKHOLM 16,121 111,153 6.89 1.30
42 UK UNIV OXFORD 23,596 161,986 6.86 1.59
43 US UNIV MICHIGAN - ANN ARBOR 28,337 194,086 6.85 1.73
44 CH UNIV BASEL 7,907 53,508 6.77 1.43
45 US CORNELL UNIV 21,921 148,256 6.76 1.62
46 US UNIV CALIF IRVINE 11,482 77,607 6.76 1.70
47 US UNIV MED & DENT NEW JERSEY 6,729 45,427 6.75 1.32
48 US UNIV MARYLAND - BALTIMORE 7,845 52,442 6.68 1.33
49 CH UNIV GENEVE 8,995 59,948 6.66 1.42
50 UK UNIV COLL LONDON 25,245 167,987 6.65 1.42
51 UK IMPERIAL COLL LONDON 20,915 138,668 6.63 1.51
52 US UNIV VIRGINIA 11,157 73,874 6.62 1.54
53 US UNIV CALIF SANTA BARBARA 8,921 59,030 6.62 2.01
54 DE JG UNIV MAINZ 6,433 41,087 6.39 1.19
55 US INDIANA UNIV - PURDUE UNIV - INDIANAPOLIS 7,486 47,807 6.39 1.36
56 US UNIV MIAMI - MIAMI 8,498 54,082 6.36 1.54
57 US UNIV CINCINNATI 10,266 65,290 6.36 1.48
58 UK UNIV EDINBURGH 12,416 78,392 6.31 1.49
59 US UNIV WISCONSIN - MADISON 22,198 137,728 6.20 1.59
60 US UNIV ARIZONA 14,623 89,971 6.15 1.50
61 CH UNIV ZURICH 12,842 78,816 6.14 1.39
62 US UNIV SO CALIF 13,851 84,946 6.13 1.54
63 US UNIV UTAH 11,288 68,614 6.08 1.45
64 US UNIV MINNESOTA - MINNEAPOLIS-ST LOUIS 22,258 134,612 6.05 1.55
65 DE JOHANN WOLFGANG GOETHE UNIV FRANKFORT 8,435 50,902 6.03 1.38
66 CA UNIV TORONTO 31,780 191,255 6.02 1.45
67 DE HEINRICH HEINE UNIV DUSSELDORF 6,426 38,627 6.01 1.23
68 US UNIV COLORADO - BOULDER 9,928 59,420 5.99 1.67
69 CA MCGILL UNIV 17,552 104,803 5.97 1.41
70 US UNIV HAWAII - HONOLULU 6,517 38,892 5.97 1.57
71 US UNIV IOWA 12,005 71,025 5.92 1.42
72 FR UNIV PARIS V RENE DESCARTES 7,675 45,237 5.89 1.21
73 NL VRIJE UNIV AMSTERDAM 11,394 66,568 5.84 1.40
74 NL UNIV AMSTERDAM 14,464 84,357 5.83 1.39
75 DE UNIV HEIDELBERG 13,796 80,455 5.83 1.28
76 NL LEIDEN UNIV 11,845 69,063 5.83 1.26
77 NL UNIV UTRECHT 16,870 98,071 5.81 1.41
78 SE GOTEBORG UNIV 9,873 57,117 5.79 1.30
79 UK UNIV GLASGOW 10,238 59,177 5.78 1.40
80 FI UNIV HELSINKI 15,138 87,422 5.78 1.37
81 US WAYNE STATE UNIV 8,500 48,818 5.74 1.33
82 UK KINGS COLL UNIV LONDON 13,222 75,482 5.71 1.29
83 CA UNIV BRITISH COLUMBIA 18,681 104,929 5.62 1.51
84 DE BJM UNIV WURZBURG 7,961 44,434 5.58 1.19
85 DE LMU UNIV MUNCHEN 16,101 89,520 5.56 1.24
86 US UNIV CALIF LOS ALAMOS NATL LAB 8,710 48,301 5.55 1.66
87 CH ETH ZURICH 14,011 76,916 5.49 1.59
88 DK KOBENHAVNS UNIV 17,462 95,693 5.48 1.29
89 US UNIV TENNESSEE - KNOXVILLE 10,553 57,753 5.47 1.46
90 US UNIV NEW MEXICO 6,392 34,878 5.46 1.47
91 DE UNIV FREIBURG 9,069 49,258 5.43 1.24
92 DK AARHUS UNIV 11,294 61,249 5.42 1.32
93 DE HUMBOLDT UNIV BERLIN 12,738 68,993 5.42 1.20
94 AT UNIV WIEN 11,265 60,874 5.40 1.10
95 BE UNIV LIBRE BRUXELLES 6,614 35,714 5.40 1.23
96 CA MCMASTER UNIV 10,229 54,755 5.35 1.41
97 US OHIO STATE UNIV 18,804 100,566 5.35 1.48
98 US UNIV CALIF DAVIS 19,862 105,374 5.31 1.40
99 NL UNIV MAASTRICHT 7,400 39,031 5.27 1.23
100 BE KATHOLIEKE UNIV LEUVEN 17,281 90,896 5.26 1.37
101 FR UNIV PARIS VII DENIS DIDEROT 7,840 41,146 5.25 1.26
102 US PENN STATE UNIV 19,238 100,769 5.24 1.55
103 IT UNIV MILANO 16,574 86,394 5.21 1.20
104 CA UNIV MONTREAL 10,588 55,098 5.20 1.26
105 US CARNEGIE MELLON UNIV 6,444 33,476 5.19 1.97
106 NL RADBOUD UNIV NIJMEGEN 10,746 55,408 5.16 1.22
107 SE UPPSALA UNIV 12,701 65,292 5.14 1.22
108 UK UNIV BRISTOL 11,600 59,627 5.14 1.34
109 DE TECH UNIV MUNCHEN 11,333 58,026 5.12 1.30
110 NO UNIV OSLO 10,825 55,335 5.11 1.31
111 US UNIV MASSACHUSETTS - AMHERST 6,461 32,943 5.10 1.54
112 SE LUNDS UNIV 15,116 76,784 5.08 1.20
113 DE UNIV HAMBURG 9,625 48,509 5.04 1.16
114 DE FREIE UNIV BERLIN 7,279 36,614 5.03 1.14
115 NL UNIV GRONINGEN 10,903 54,663 5.01 1.25
116 US RUTGERS STATE UNIV 11,322 56,570 5.00 1.45
117 US SUNY BUFFALO - BUFFALO 6,826 34,101 5.00 1.35
118 CH UNIV BERN 8,406 41,985 4.99 1.22
119 US UNIV CONNECTICUT 9,295 46,116 4.96 1.34
120 UK UNIV BIRMINGHAM 11,238 55,411 4.93 1.26
121 DE EK UNIV TUBINGEN 10,514 51,735 4.92 1.09
122 BE UNIV CATHOLIQUE LOUVAIN 6,550 32,176 4.91 1.32
123 US UNIV TEXAS - AUSTIN 13,401 65,589 4.89 1.57
124 US UNIV MARYLAND - COLLEGE PARK 12,829 62,477 4.87 1.62
125 FR UNIV PARIS XI SUD 12,610 60,526 4.80 1.24
126 DE FRIEDRICH ALEXANDER UNIV ERLANGEN 9,329 44,636 4.78 1.23
127 DE UNIV MUNSTER 9,091 43,469 4.78 1.10
128 JP UNIV TOKYO 35,622 170,322 4.78 1.18
129 UK UNIV NEWCASTLE UPON TYNE 7,411 35,399 4.78 1.21
130 DE RFW UNIV BONN 9,805 46,643 4.76 1.15
131 IT UNIV TORINO 8,182 38,558 4.71 1.12
132 DE CHRISTIAN ALBRECHTS UNIV KIEL 7,095 33,327 4.70 1.17
133 ES UNIV BARCELONA 12,467 58,214 4.67 1.16
134 FR UNIV AIX MARSEILLE II MEDITERRANEE 6,684 31,200 4.67 0.95
135 FR UNIV PARIS VI P&M CURIE 17,544 81,649 4.65 1.22
136 ES UNIV AUTONOMA MADRID 8,356 38,877 4.65 1.13
137 JP OSAKA UNIV 22,049 102,572 4.65 1.15
138 IL HEBREW UNIV JERUSALEM 11,931 55,322 4.64 1.08
139 US ARIZONA STATE UNIV 8,290 38,318 4.62 1.57
140 UK UNIV SOUTHAMPTON 10,509 48,539 4.62 1.27
141 US INDIANA UNIV 6,902 31,784 4.61 1.46
142 DE UNIV KOLN 7,624 35,047 4.60 1.08
143 UK UNIV LEEDS 11,049 50,705 4.59 1.23
144 US UNIV ILLINOIS - CHICAGO 10,901 49,945 4.58 1.19
145 US UNIV ILLINOIS - URBANA 15,952 73,039 4.58 1.48
146 US UNIV KENTUCKY 8,992 41,153 4.58 1.21
147 US UNIV KANSAS 6,891 31,437 4.56 1.21
148 US UNIV OKLAHOMA 6,409 29,198 4.56 1.16
149 AU UNIV MELBOURNE 14,757 67,027 4.54 1.20
150 UK UNIV MANCHESTER 16,762 76,010 4.53 1.27
151 IT UNIV GENOVA 6,502 29,423 4.53 1.13
152 JP KYOTO UNIV 25,905 116,810 4.51 1.13
153 US COLORADO STATE UNIV - FT COLLINS 6,889 31,036 4.51 1.35
154 US GEORGIA INST TECHNOL - ATLANTA 9,782 43,891 4.49 1.88
155 UK UNIV NOTTINGHAM 10,295 46,053 4.47 1.30
156 FR UNIV GRENOBLE I JOSEPH FOURIER 7,477 33,312 4.46 1.16
157 UK UNIV SHEFFIELD 10,584 47,102 4.45 1.25
158 ES UNIV VALENCIA 7,927 35,212 4.44 1.21
159 UK UNIV WALES CARDIFF 9,338 41,389 4.43 1.13
160 DK TECH UNIV DENMARK 6,777 29,949 4.42 1.52
161 CA QUEENS UNIV 6,258 27,561 4.40 1.24
162 CA UNIV LAVAL 7,446 32,783 4.40 1.13
163 CN UNIV HONG KONG 10,616 46,614 4.39 1.27
164 DE GA UNIV GOTTINGEN 8,661 37,919 4.38 1.03
165 NL WAGENINGEN UNIV 7,972 34,824 4.37 1.26
166 AU AUSTRALIAN NATL UNIV 9,237 40,279 4.36 1.26
167 US MICHIGAN STATE UNIV 11,893 51,691 4.35 1.38
168 US UNIV FLORIDA 20,541 89,189 4.34 1.26
169 CA UNIV CALGARY 10,010 43,097 4.31 1.13
170 DE UNIV DUISBURG ESSEN 6,649 28,281 4.25 1.06
171 CA UNIV OTTAWA 7,240 30,755 4.25 1.20
172 CH ECOLE POLYTECN FEDERALE LAUSANNE 7,757 32,918 4.24 1.60
173 CA UNIV ALBERTA 15,034 63,318 4.21 1.18
174 UK UNIV LIVERPOOL 9,551 40,123 4.20 1.13
175 AU UNIV QUEENSLAND 13,268 55,287 4.17 1.18
176 US IOWA STATE UNIV 9,209 38,272 4.16 1.36
177 IT UNIV PADOVA 11,823 48,923 4.14 1.05
178 US OREGON STATE UNIV 6,539 26,967 4.12 1.32
179 CA UNIV WESTERN ONTARIO 8,940 36,610 4.10 1.15
180 IL TEL AVIV UNIV 14,910 60,623 4.07 0.98
181 AU UNIV WESTERN AUSTRALIA 8,194 33,239 4.06 1.10
182 AU UNIV SYDNEY 15,419 62,474 4.05 1.14
183 ES UNIV AUTONOMA BARCELONA 8,846 35,763 4.04 1.13
184 JP CHIBA UNIV 6,207 24,886 4.01 0.94
185 US FLORIDA STATE UNIV 6,314 25,260 4.00 1.32
186 IT UNIV NAPOLI FEDERICO II 10,324 41,222 3.99 1.01
187 US UNIV MISSOURI - COLUMBIA 7,694 30,708 3.99 1.19
188 DE UNIV AACHEN (RWTH) 8,535 33,944 3.98 1.16
189 FR UNIV TOULOUSE III 10,191 40,248 3.95 1.06
190 BE UNIV GENT 12,719 50,207 3.95 1.21
191 US UNIV GEORGIA - ATHENS 9,513 37,404 3.93 1.14
192 DE RUHR UNIV BOCHUM 7,651 30,042 3.93 1.02
193 AU UNIV NEW S WALES 11,164 43,595 3.90 1.17
194 AU MONASH UNIV 9,796 38,167 3.90 1.08
195 IT UNIV BOLOGNA 12,843 49,780 3.88 1.05
196 NZ UNIV AUCKLAND 6,220 23,894 3.84 1.11
197 FR UNIV LYON I CLAUDE BERNARD 8,685 33,209 3.82 1.03
198 DE UNIV LEIPZIG 7,319 27,824 3.80 0.95
199 JP KEIO UNIV 6,560 24,938 3.80 0.93
200 JP NAGOYA UNIV 13,707 51,624 3.77 0.97
201 DE FRIEDRICH SCHILLER UNIV JENA 6,292 23,640 3.76 0.96
202 US PURDUE UNIV - LAFAYETTE 12,276 45,951 3.74 1.32
203 IT UNIV ROMA SAPIENZA 16,165 60,395 3.74 0.95
204 AU UNIV ADELAIDE 6,612 24,665 3.73 0.98
205 US TEXAS A&M UNIV - COLLEGE STN 14,261 53,056 3.72 1.21
206 DE TECH UNIV DRESDEN 7,069 26,152 3.70 1.08
207 JP UNIV TSUKUBA 8,778 32,114 3.66 0.99
208 IT UNIV FIRENZE 7,723 28,079 3.64 0.96
209 US N CAROLINA STATE UNIV - RALEIGH 9,522 34,486 3.62 1.25
210 IL TECHNION ISRAEL INST TECHNOL 9,129 32,609 3.57 1.03
211 JP TOHOKU UNIV 21,260 74,611 3.51 1.04
212 JP KYUSHU UNIV 14,384 50,261 3.49 0.92
213 IT UNIV PISA 8,670 30,065 3.47 1.02
214 SG NATL UNIV SINGAPORE 16,494 56,139 3.40 1.17
215 NL DELFT UNIV TECHNOL 6,885 23,287 3.38 1.40
216 KR YONSEI UNIV 10,060 33,978 3.38 1.04
217 KR SEOUL NATL UNIV 19,590 65,427 3.34 1.03
218 ES UNIV COMPLUTENSE MADRID 10,092 32,890 3.26 0.90
219 JP HIROSHIMA UNIV 8,060 25,903 3.21 0.83
220 JP TOKYO INST TECHNOL 12,256 39,290 3.21 1.04
221 JP OKAYAMA UNIV 7,280 23,171 3.18 0.77
222 US LOUISIANA STATE UNIV - BATON ROUGE 6,860 21,613 3.15 1.11
223 US VIRGINIA POLYTECH INST & STATE UNIV 7,766 23,945 3.08 1.20
224 JP HOKKAIDO UNIV 14,232 42,730 3.00 0.80
225 EL NATL & KAPODISTRIAN UNIV ATHENS 9,889 29,546 2.99 0.79
226 CN PEKING UNIV 13,177 39,233 2.98 0.87
227 CN UNIV SCI & TECHNOL CHINA 9,294 26,120 2.81 0.97
228 TW NATL TAIWAN UNIV 15,567 42,395 2.72 0.88
229 KR KOREA ADV INST SCI & TECHNOL 8,106 21,894 2.70 1.10
230 AR UNIV BUENOS AIRES 6,836 18,257 2.67 0.67
231 IL BEN GURION UNIV NEGEV 6,800 17,762 2.61 0.79
232 CZ CHARLES UNIV PRAGUE 8,700 22,480 2.58 0.72
233 KR KOREA UNIV 7,891 20,155 2.55 1.01
234 CN FUDAN UNIV 8,714 21,742 2.50 0.77
235 BR UNIV SAO PAULO 21,557 52,524 2.44 0.72
236 MX UNIV NACL AUTONOMA MEXICO 12,036 29,123 2.42 0.69
237 CA UNIV WATERLOO 7,245 17,494 2.41 1.02
238 EL ARISTOTLE UNIV THESSALONIKI 7,128 16,075 2.26 0.79
239 CN NANJING UNIV 9,378 20,929 2.23 0.74
240 KR HANYANG UNIV 6,431 14,078 2.19 0.86
241 BR UNIV ESTADUAL CAMPINAS 8,463 18,249 2.16 0.68
242 BR UNIV FED RIO DE JANEIRO 7,372 15,848 2.15 0.64
243 TW NATL CHENG KUNG UNIV 8,671 18,122 2.09 0.86
244 CN JILIN UNIV 6,333 12,884 2.03 0.72
245 CN TSING HUA UNIV 16,300 29,853 1.83 0.76
246 SG NANYANG TECHNOL UNIV 9,347 17,074 1.83 0.97
247 CN ZHEJIANG UNIV 15,040 25,839 1.72 0.68
248 RU MOSCOW MV LOMONOSOV STATE UNIV 14,535 22,212 1.53 0.46
249 CN SHANDONG UNIV 7,095 10,806 1.52 0.58
250 CN SHANGHAI JIAO TONG UNIV 10,996 16,358 1.49 0.79
© 2009 CWTS - Leiden University