Bibliometric Statistics
ranking by CPP/FCSm





largest 250





universities





Years 2003 – 2007











CPP/
Rank Country University P C CPP FCSm














1 US MIT 18,439 171,883 9.32 2.44
2 US PRINCETON UNIV 10,800 86,705 8.03 2.28
3 US UNIV CALIF BERKELEY 21,185 167,649 7.91 2.05
4 US STANFORD UNIV 25,098 224,339 8.94 2.04
5 US HARVARD UNIV 57,124 597,383 10.46 2.02
6 US UNIV CALIF SANTA BARBARA 8,921 59,030 6.62 2.01
7 US CALTECH 12,975 116,239 8.96 1.99
8 US CARNEGIE MELLON UNIV 6,444 33,476 5.19 1.97
9 US UNIV CHICAGO 13,368 114,540 8.57 1.90
10 US GEORGIA INST TECHNOL - ATLANTA 9,782 43,891 4.49 1.88
11 US UNIV CALIF SAN FRANCISCO 19,246 194,635 10.11 1.86
12 US BROWN UNIV 8,525 60,632 7.11 1.84
13 US UNIV WASHINGTON - SEATTLE 28,176 229,493 8.14 1.82
14 US UNIV CALIF SAN DIEGO 21,769 175,342 8.05 1.81
15 US UNIV TEXAS - DALLAS 8,766 89,742 10.24 1.81
16 US YALE UNIV 19,420 166,171 8.56 1.78
17 US JOHNS HOPKINS UNIV 28,837 251,895 8.74 1.78
18 US UNIV CALIF LOS ANGELES 29,524 232,193 7.86 1.75
19 US COLUMBIA UNIV 23,952 181,099 7.56 1.75
20 US DUKE UNIV 19,300 152,141 7.88 1.74
21 US UNIV MICHIGAN - ANN ARBOR 28,337 194,086 6.85 1.73
22 US UNIV N CAROLINA - CHAPEL HILL 17,258 126,481 7.33 1.70
23 US UNIV CALIF IRVINE 11,482 77,607 6.76 1.70
24 US NORTHWESTERN UNIV 16,295 115,916 7.11 1.70
25 US NYU 13,802 98,377 7.13 1.68
26 US UNIV COLORADO - BOULDER 9,928 59,420 5.99 1.67
27 US UNIV CALIF LOS ALAMOS NATL LAB 8,710 48,301 5.55 1.66
28 US BOSTON UNIV 12,500 89,669 7.17 1.66
29 US UNIV PENN 24,927 191,724 7.69 1.64
30 US WASHINGTON UNIV - ST LOUIS 15,489 128,497 8.30 1.64
31 US TUFTS UNIV 8,204 62,522 7.62 1.64
32 US EMORY UNIV - ATLANTA 12,102 93,364 7.71 1.63
33 US VANDERBILT UNIV 12,592 96,195 7.64 1.63
34 US SUNY STONY BROOK - STONY BROOK 7,784 53,740 6.90 1.62
35 US UNIV MARYLAND - COLLEGE PARK 12,829 62,477 4.87 1.62
36 US CORNELL UNIV 21,921 148,256 6.76 1.62
37 UK UNIV CAMBRIDGE 24,748 171,373 6.92 1.62
38 US BAYLOR COLL MED 10,543 98,544 9.35 1.61
39 US UNIV PITTSBURGH 20,237 142,598 7.05 1.61
40 CH ECOLE POLYTECN FEDERALE LAUSANNE 7,757 32,918 4.24 1.60
41 CH ETH ZURICH 14,011 76,916 5.49 1.59
42 UK UNIV OXFORD 23,596 161,986 6.86 1.59
43 US UNIV WISCONSIN - MADISON 22,198 137,728 6.20 1.59
44 US ARIZONA STATE UNIV 8,290 38,318 4.62 1.57
45 US UNIV ROCHESTER 9,355 65,461 7.00 1.57
46 US UNIV TEXAS - AUSTIN 13,401 65,589 4.89 1.57
47 US UNIV HAWAII - HONOLULU 6,517 38,892 5.97 1.57
48 US OREGON HLTH SCI UNIV 6,245 49,406 7.91 1.56
49 US UNIV COLORADO 7,598 63,940 8.42 1.56
50 US PENN STATE UNIV 19,238 100,769 5.24 1.55
51 US UNIV MINNESOTA - MINNEAPOLIS-ST LOUIS 22,258 134,612 6.05 1.55
52 US UNIV VIRGINIA 11,157 73,874 6.62 1.54
53 US UNIV MIAMI - MIAMI 8,498 54,082 6.36 1.54
54 US UNIV MASSACHUSETTS - AMHERST 6,461 32,943 5.10 1.54
55 US UNIV SO CALIF 13,851 84,946 6.13 1.54
56 NL ERASMUS UNIV ROTTERDAM 11,222 80,212 7.15 1.54
57 US CUNY MT SINAI SCH MED - NEW YORK 6,352 54,491 8.58 1.53
58 DK TECH UNIV DENMARK 6,777 29,949 4.42 1.52
59 CA UNIV BRITISH COLUMBIA 18,681 104,929 5.62 1.51
60 UK IMPERIAL COLL LONDON 20,915 138,668 6.63 1.51
61 US UNIV TEXAS - HOUSTON 14,457 119,456 8.26 1.50
62 US UNIV ARIZONA 14,623 89,971 6.15 1.50
63 US CASE WESTERN RESERVE UNIV 10,562 75,602 7.16 1.50
64 UK UNIV EDINBURGH 12,416 78,392 6.31 1.49
65 US OHIO STATE UNIV 18,804 100,566 5.35 1.48
66 US UNIV ALABAMA - BIRMINGHAM 9,969 73,291 7.35 1.48
67 US UNIV CINCINNATI 10,266 65,290 6.36 1.48
68 US UNIV ILLINOIS - URBANA 15,952 73,039 4.58 1.48
69 US UNIV NEW MEXICO 6,392 34,878 5.46 1.47
70 US INDIANA UNIV 6,902 31,784 4.61 1.46
71 US UNIV TENNESSEE - KNOXVILLE 10,553 57,753 5.47 1.46
72 CA UNIV TORONTO 31,780 191,255 6.02 1.45
73 CH UNIV LAUSANNE 6,785 48,646 7.17 1.45
74 US RUTGERS STATE UNIV 11,322 56,570 5.00 1.45
75 US UNIV UTAH 11,288 68,614 6.08 1.45
76 US YESHIVA UNIV ALBERT EINSTEIN COLL MED 6,719 55,861 8.31 1.44
77 CH UNIV BASEL 7,907 53,508 6.77 1.43
78 UK UNIV COLL LONDON 25,245 167,987 6.65 1.42
79 CH UNIV GENEVE 8,995 59,948 6.66 1.42
80 US UNIV IOWA 12,005 71,025 5.92 1.42
81 CA MCGILL UNIV 17,552 104,803 5.97 1.41
82 CA MCMASTER UNIV 10,229 54,755 5.35 1.41
83 NL UNIV UTRECHT 16,870 98,071 5.81 1.41
84 NL VRIJE UNIV AMSTERDAM 11,394 66,568 5.84 1.40
85 US UNIV CALIF DAVIS 19,862 105,374 5.31 1.40
86 NL DELFT UNIV TECHNOL 6,885 23,287 3.38 1.40
87 UK UNIV GLASGOW 10,238 59,177 5.78 1.40
88 NL UNIV AMSTERDAM 14,464 84,357 5.83 1.39
89 CH UNIV ZURICH 12,842 78,816 6.14 1.39
90 US MICHIGAN STATE UNIV 11,893 51,691 4.35 1.38
91 DE JOHANN WOLFGANG GOETHE UNIV FRANKFORT 8,435 50,902 6.03 1.38
92 FI UNIV HELSINKI 15,138 87,422 5.78 1.37
93 BE KATHOLIEKE UNIV LEUVEN 17,281 90,896 5.26 1.37
94 US INDIANA UNIV - PURDUE UNIV - INDIANAPOLIS 7,486 47,807 6.39 1.36
95 US IOWA STATE UNIV 9,209 38,272 4.16 1.36
96 US COLORADO STATE UNIV - FT COLLINS 6,889 31,036 4.51 1.35
97 US SUNY BUFFALO - BUFFALO 6,826 34,101 5.00 1.35
98 UK UNIV BRISTOL 11,600 59,627 5.14 1.34
99 US UNIV CONNECTICUT 9,295 46,116 4.96 1.34
100 US WAYNE STATE UNIV 8,500 48,818 5.74 1.33
101 US UNIV MARYLAND - BALTIMORE 7,845 52,442 6.68 1.33
102 US PURDUE UNIV - LAFAYETTE 12,276 45,951 3.74 1.32
103 US FLORIDA STATE UNIV 6,314 25,260 4.00 1.32
104 BE UNIV CATHOLIQUE LOUVAIN 6,550 32,176 4.91 1.32
105 DK AARHUS UNIV 11,294 61,249 5.42 1.32
106 US UNIV MED & DENT NEW JERSEY 6,729 45,427 6.75 1.32
107 US OREGON STATE UNIV 6,539 26,967 4.12 1.32
108 NO UNIV OSLO 10,825 55,335 5.11 1.31
109 DE TECH UNIV MUNCHEN 11,333 58,026 5.12 1.30
110 SE KAROLINSKA INST STOCKHOLM 16,121 111,153 6.89 1.30
111 UK UNIV NOTTINGHAM 10,295 46,053 4.47 1.30
112 SE GOTEBORG UNIV 9,873 57,117 5.79 1.30
113 UK KINGS COLL UNIV LONDON 13,222 75,482 5.71 1.29
114 DK KOBENHAVNS UNIV 17,462 95,693 5.48 1.29
115 DE UNIV HEIDELBERG 13,796 80,455 5.83 1.28
116 UK UNIV SOUTHAMPTON 10,509 48,539 4.62 1.27
117 CN UNIV HONG KONG 10,616 46,614 4.39 1.27
118 UK UNIV MANCHESTER 16,762 76,010 4.53 1.27
119 UK UNIV BIRMINGHAM 11,238 55,411 4.93 1.26
120 AU AUSTRALIAN NATL UNIV 9,237 40,279 4.36 1.26
121 NL LEIDEN UNIV 11,845 69,063 5.83 1.26
122 US UNIV FLORIDA 20,541 89,189 4.34 1.26
123 NL WAGENINGEN UNIV 7,972 34,824 4.37 1.26
124 FR UNIV PARIS VII DENIS DIDEROT 7,840 41,146 5.25 1.26
125 CA UNIV MONTREAL 10,588 55,098 5.20 1.26
126 US N CAROLINA STATE UNIV - RALEIGH 9,522 34,486 3.62 1.25
127 NL UNIV GRONINGEN 10,903 54,663 5.01 1.25
128 UK UNIV SHEFFIELD 10,584 47,102 4.45 1.25
129 FR UNIV PARIS XI SUD 12,610 60,526 4.80 1.24
130 DE LMU UNIV MUNCHEN 16,101 89,520 5.56 1.24
131 CA QUEENS UNIV 6,258 27,561 4.40 1.24
132 DE UNIV FREIBURG 9,069 49,258 5.43 1.24
133 NL UNIV MAASTRICHT 7,400 39,031 5.27 1.23
134 BE UNIV LIBRE BRUXELLES 6,614 35,714 5.40 1.23
135 DE HEINRICH HEINE UNIV DUSSELDORF 6,426 38,627 6.01 1.23
136 DE FRIEDRICH ALEXANDER UNIV ERLANGEN 9,329 44,636 4.78 1.23
137 UK UNIV LEEDS 11,049 50,705 4.59 1.23
138 CH UNIV BERN 8,406 41,985 4.99 1.22
139 SE UPPSALA UNIV 12,701 65,292 5.14 1.22
140 FR UNIV PARIS VI P&M CURIE 17,544 81,649 4.65 1.22
141 NL RADBOUD UNIV NIJMEGEN 10,746 55,408 5.16 1.22
142 US UNIV KANSAS 6,891 31,437 4.56 1.21
143 ES UNIV VALENCIA 7,927 35,212 4.44 1.21
144 UK UNIV NEWCASTLE UPON TYNE 7,411 35,399 4.78 1.21
145 US UNIV KENTUCKY 8,992 41,153 4.58 1.21
146 US TEXAS A&M UNIV - COLLEGE STN 14,261 53,056 3.72 1.21
147 BE UNIV GENT 12,719 50,207 3.95 1.21
148 FR UNIV PARIS V RENE DESCARTES 7,675 45,237 5.89 1.21
149 CA UNIV OTTAWA 7,240 30,755 4.25 1.20
150 DE HUMBOLDT UNIV BERLIN 12,738 68,993 5.42 1.20
151 US VIRGINIA POLYTECH INST & STATE UNIV 7,766 23,945 3.08 1.20
152 IT UNIV MILANO 16,574 86,394 5.21 1.20
153 SE LUNDS UNIV 15,116 76,784 5.08 1.20
154 AU UNIV MELBOURNE 14,757 67,027 4.54 1.20
155 DE BJM UNIV WURZBURG 7,961 44,434 5.58 1.19
156 DE JG UNIV MAINZ 6,433 41,087 6.39 1.19
157 US UNIV MISSOURI - COLUMBIA 7,694 30,708 3.99 1.19
158 US UNIV ILLINOIS - CHICAGO 10,901 49,945 4.58 1.19
159 AU UNIV QUEENSLAND 13,268 55,287 4.17 1.18
160 JP UNIV TOKYO 35,622 170,322 4.78 1.18
161 CA UNIV ALBERTA 15,034 63,318 4.21 1.18
162 DE CHRISTIAN ALBRECHTS UNIV KIEL 7,095 33,327 4.70 1.17
163 AU UNIV NEW S WALES 11,164 43,595 3.90 1.17
164 SG NATL UNIV SINGAPORE 16,494 56,139 3.40 1.17
165 US UNIV OKLAHOMA 6,409 29,198 4.56 1.16
166 ES UNIV BARCELONA 12,467 58,214 4.67 1.16
167 DE UNIV HAMBURG 9,625 48,509 5.04 1.16
168 DE UNIV AACHEN (RWTH) 8,535 33,944 3.98 1.16
169 FR UNIV GRENOBLE I JOSEPH FOURIER 7,477 33,312 4.46 1.16
170 DE RFW UNIV BONN 9,805 46,643 4.76 1.15
171 JP OSAKA UNIV 22,049 102,572 4.65 1.15
172 CA UNIV WESTERN ONTARIO 8,940 36,610 4.10 1.15
173 DE FREIE UNIV BERLIN 7,279 36,614 5.03 1.14
174 US UNIV GEORGIA - ATHENS 9,513 37,404 3.93 1.14
175 AU UNIV SYDNEY 15,419 62,474 4.05 1.14
176 UK UNIV WALES CARDIFF 9,338 41,389 4.43 1.13
177 UK UNIV LIVERPOOL 9,551 40,123 4.20 1.13
178 CA UNIV CALGARY 10,010 43,097 4.31 1.13
179 IT UNIV GENOVA 6,502 29,423 4.53 1.13
180 JP KYOTO UNIV 25,905 116,810 4.51 1.13
181 ES UNIV AUTONOMA MADRID 8,356 38,877 4.65 1.13
182 CA UNIV LAVAL 7,446 32,783 4.40 1.13
183 ES UNIV AUTONOMA BARCELONA 8,846 35,763 4.04 1.13
184 IT UNIV TORINO 8,182 38,558 4.71 1.12
185 NZ UNIV AUCKLAND 6,220 23,894 3.84 1.11
186 US LOUISIANA STATE UNIV - BATON ROUGE 6,860 21,613 3.15 1.11
187 AU UNIV WESTERN AUSTRALIA 8,194 33,239 4.06 1.10
188 DE UNIV MUNSTER 9,091 43,469 4.78 1.10
189 AT UNIV WIEN 11,265 60,874 5.40 1.10
190 KR KOREA ADV INST SCI & TECHNOL 8,106 21,894 2.70 1.10
191 DE EK UNIV TUBINGEN 10,514 51,735 4.92 1.09
192 AU MONASH UNIV 9,796 38,167 3.90 1.08
193 IL HEBREW UNIV JERUSALEM 11,931 55,322 4.64 1.08
194 DE UNIV KOLN 7,624 35,047 4.60 1.08
195 DE TECH UNIV DRESDEN 7,069 26,152 3.70 1.08
196 DE UNIV DUISBURG ESSEN 6,649 28,281 4.25 1.06
197 FR UNIV TOULOUSE III 10,191 40,248 3.95 1.06
198 IT UNIV BOLOGNA 12,843 49,780 3.88 1.05
199 IT UNIV PADOVA 11,823 48,923 4.14 1.05
200 JP TOKYO INST TECHNOL 12,256 39,290 3.21 1.04
201 KR YONSEI UNIV 10,060 33,978 3.38 1.04
202 JP TOHOKU UNIV 21,260 74,611 3.51 1.04
203 KR SEOUL NATL UNIV 19,590 65,427 3.34 1.03
204 DE GA UNIV GOTTINGEN 8,661 37,919 4.38 1.03
205 FR UNIV LYON I CLAUDE BERNARD 8,685 33,209 3.82 1.03
206 IL TECHNION ISRAEL INST TECHNOL 9,129 32,609 3.57 1.03
207 DE RUHR UNIV BOCHUM 7,651 30,042 3.93 1.02
208 CA UNIV WATERLOO 7,245 17,494 2.41 1.02
209 IT UNIV PISA 8,670 30,065 3.47 1.02
210 IT UNIV NAPOLI FEDERICO II 10,324 41,222 3.99 1.01
211 KR KOREA UNIV 7,891 20,155 2.55 1.01
212 JP UNIV TSUKUBA 8,778 32,114 3.66 0.99
213 IL TEL AVIV UNIV 14,910 60,623 4.07 0.98
214 AU UNIV ADELAIDE 6,612 24,665 3.73 0.98
215 CN UNIV SCI & TECHNOL CHINA 9,294 26,120 2.81 0.97
216 JP NAGOYA UNIV 13,707 51,624 3.77 0.97
217 SG NANYANG TECHNOL UNIV 9,347 17,074 1.83 0.97
218 DE FRIEDRICH SCHILLER UNIV JENA 6,292 23,640 3.76 0.96
219 IT UNIV FIRENZE 7,723 28,079 3.64 0.96
220 DE UNIV LEIPZIG 7,319 27,824 3.80 0.95
221 FR UNIV AIX MARSEILLE II MEDITERRANEE 6,684 31,200 4.67 0.95
222 IT UNIV ROMA SAPIENZA 16,165 60,395 3.74 0.95
223 JP CHIBA UNIV 6,207 24,886 4.01 0.94
224 JP KEIO UNIV 6,560 24,938 3.80 0.93
225 JP KYUSHU UNIV 14,384 50,261 3.49 0.92
226 ES UNIV COMPLUTENSE MADRID 10,092 32,890 3.26 0.90
227 TW NATL TAIWAN UNIV 15,567 42,395 2.72 0.88
228 CN PEKING UNIV 13,177 39,233 2.98 0.87
229 TW NATL CHENG KUNG UNIV 8,671 18,122 2.09 0.86
230 KR HANYANG UNIV 6,431 14,078 2.19 0.86
231 JP HIROSHIMA UNIV 8,060 25,903 3.21 0.83
232 JP HOKKAIDO UNIV 14,232 42,730 3.00 0.80
233 EL ARISTOTLE UNIV THESSALONIKI 7,128 16,075 2.26 0.79
234 CN SHANGHAI JIAO TONG UNIV 10,996 16,358 1.49 0.79
235 EL NATL & KAPODISTRIAN UNIV ATHENS 9,889 29,546 2.99 0.79
236 IL BEN GURION UNIV NEGEV 6,800 17,762 2.61 0.79
237 CN FUDAN UNIV 8,714 21,742 2.50 0.77
238 JP OKAYAMA UNIV 7,280 23,171 3.18 0.77
239 CN TSING HUA UNIV 16,300 29,853 1.83 0.76
240 CN NANJING UNIV 9,378 20,929 2.23 0.74
241 BR UNIV SAO PAULO 21,557 52,524 2.44 0.72
242 CN JILIN UNIV 6,333 12,884 2.03 0.72
243 CZ CHARLES UNIV PRAGUE 8,700 22,480 2.58 0.72
244 MX UNIV NACL AUTONOMA MEXICO 12,036 29,123 2.42 0.69
245 BR UNIV ESTADUAL CAMPINAS 8,463 18,249 2.16 0.68
246 CN ZHEJIANG UNIV 15,040 25,839 1.72 0.68
247 AR UNIV BUENOS AIRES 6,836 18,257 2.67 0.67
248 BR UNIV FED RIO DE JANEIRO 7,372 15,848 2.15 0.64
249 CN SHANDONG UNIV 7,095 10,806 1.52 0.58
250 RU MOSCOW MV LOMONOSOV STATE UNIV 14,535 22,212 1.53 0.46
© 2009 CWTS - Leiden University