Bibliometric Statistics
ranking by P * CPP/FCSm






largest 250






universities






Years 2003 – 2007












CPP/ P*
Rank Country University P C CPP FCSm CPP/FCSm
















1 US HARVARD UNIV 57,124 597,383 10.46 2.02 115584
2 US UNIV CALIF LOS ANGELES 29,524 232,193 7.86 1.75 51760
3 US STANFORD UNIV 25,098 224,339 8.94 2.04 51283
4 US JOHNS HOPKINS UNIV 28,837 251,895 8.74 1.78 51217
5 US UNIV WASHINGTON - SEATTLE 28,176 229,493 8.14 1.82 51181
6 US UNIV MICHIGAN - ANN ARBOR 28,337 194,086 6.85 1.73 48939
7 CA UNIV TORONTO 31,780 191,255 6.02 1.45 46215
8 US MIT 18,439 171,883 9.32 2.44 45038
9 US UNIV CALIF BERKELEY 21,185 167,649 7.91 2.05 43375
10 JP UNIV TOKYO 35,622 170,322 4.78 1.18 42069
11 US COLUMBIA UNIV 23,952 181,099 7.56 1.75 41986
12 US UNIV PENN 24,927 191,724 7.69 1.64 40995
13 UK UNIV CAMBRIDGE 24,748 171,373 6.92 1.62 40011
14 US UNIV CALIF SAN DIEGO 21,769 175,342 8.05 1.81 39384
15 UK UNIV OXFORD 23,596 161,986 6.86 1.59 37566
16 UK UNIV COLL LONDON 25,245 167,987 6.65 1.42 35876
17 US UNIV CALIF SAN FRANCISCO 19,246 194,635 10.11 1.86 35780
18 US CORNELL UNIV 21,921 148,256 6.76 1.62 35476
19 US UNIV WISCONSIN - MADISON 22,198 137,728 6.20 1.59 35185
20 US YALE UNIV 19,420 166,171 8.56 1.78 34597
21 US UNIV MINNESOTA - MINNEAPOLIS-ST LOUIS 22,258 134,612 6.05 1.55 34492
22 US DUKE UNIV 19,300 152,141 7.88 1.74 33554
23 US UNIV PITTSBURGH 20,237 142,598 7.05 1.61 32551
24 UK IMPERIAL COLL LONDON 20,915 138,668 6.63 1.51 31553
25 US PENN STATE UNIV 19,238 100,769 5.24 1.55 29838
26 US UNIV N CAROLINA - CHAPEL HILL 17,258 126,481 7.33 1.70 29342
27 JP KYOTO UNIV 25,905 116,810 4.51 1.13 29271
28 CA UNIV BRITISH COLUMBIA 18,681 104,929 5.62 1.51 28277
29 US OHIO STATE UNIV 18,804 100,566 5.35 1.48 27849
30 US UNIV CALIF DAVIS 19,862 105,374 5.31 1.40 27844
31 US NORTHWESTERN UNIV 16,295 115,916 7.11 1.70 27628
32 US CALTECH 12,975 116,239 8.96 1.99 25875
33 US UNIV FLORIDA 20,541 89,189 4.34 1.26 25873
34 US WASHINGTON UNIV - ST LOUIS 15,489 128,497 8.30 1.64 25408
35 US UNIV CHICAGO 13,368 114,540 8.57 1.90 25395
36 JP OSAKA UNIV 22,049 102,572 4.65 1.15 25327
37 CA MCGILL UNIV 17,552 104,803 5.97 1.41 24816
38 US PRINCETON UNIV 10,800 86,705 8.03 2.28 24612
39 NL UNIV UTRECHT 16,870 98,071 5.81 1.41 23784
40 BE KATHOLIEKE UNIV LEUVEN 17,281 90,896 5.26 1.37 23649
41 US UNIV ILLINOIS - URBANA 15,952 73,039 4.58 1.48 23590
42 US NYU 13,802 98,377 7.13 1.68 23237
43 DK KOBENHAVNS UNIV 17,462 95,693 5.48 1.29 22502
44 CH ETH ZURICH 14,011 76,916 5.49 1.59 22317
45 JP TOHOKU UNIV 21,260 74,611 3.51 1.04 22095
46 US UNIV ARIZONA 14,623 89,971 6.15 1.50 22001
47 US UNIV TEXAS - HOUSTON 14,457 119,456 8.26 1.50 21751
48 FR UNIV PARIS VI P&M CURIE 17,544 81,649 4.65 1.22 21397
49 US UNIV SO CALIF 13,851 84,946 6.13 1.54 21310
50 UK UNIV MANCHESTER 16,762 76,010 4.53 1.27 21210
51 US UNIV TEXAS - AUSTIN 13,401 65,589 4.89 1.57 21085
52 SE KAROLINSKA INST STOCKHOLM 16,121 111,153 6.89 1.30 21015
53 US UNIV MARYLAND - COLLEGE PARK 12,829 62,477 4.87 1.62 20784
54 FI UNIV HELSINKI 15,138 87,422 5.78 1.37 20760
55 US BOSTON UNIV 12,500 89,669 7.17 1.66 20694
56 US VANDERBILT UNIV 12,592 96,195 7.64 1.63 20501
57 KR SEOUL NATL UNIV 19,590 65,427 3.34 1.03 20260
58 NL UNIV AMSTERDAM 14,464 84,357 5.83 1.39 20053
59 DE LMU UNIV MUNCHEN 16,101 89,520 5.56 1.24 20030
60 IT UNIV MILANO 16,574 86,394 5.21 1.20 19920
61 US EMORY UNIV - ATLANTA 12,102 93,364 7.71 1.63 19774
62 US UNIV CALIF IRVINE 11,482 77,607 6.76 1.70 19496
63 SG NATL UNIV SINGAPORE 16,494 56,139 3.40 1.17 19261
64 UK UNIV EDINBURGH 12,416 78,392 6.31 1.49 18456
65 US GEORGIA INST TECHNOL - ATLANTA 9,782 43,891 4.49 1.88 18356
66 SE LUNDS UNIV 15,116 76,784 5.08 1.20 18115
67 US UNIV CALIF SANTA BARBARA 8,921 59,030 6.62 2.01 17925
68 CH UNIV ZURICH 12,842 78,816 6.14 1.39 17798
69 CA UNIV ALBERTA 15,034 63,318 4.21 1.18 17726
70 AU UNIV MELBOURNE 14,757 67,027 4.54 1.20 17681
71 DE UNIV HEIDELBERG 13,796 80,455 5.83 1.28 17669
72 AU UNIV SYDNEY 15,419 62,474 4.05 1.14 17519
73 NL ERASMUS UNIV ROTTERDAM 11,222 80,212 7.15 1.54 17264
74 US TEXAS A&M UNIV - COLLEGE STN 14,261 53,056 3.72 1.21 17206
75 US UNIV VIRGINIA 11,157 73,874 6.62 1.54 17195
76 UK KINGS COLL UNIV LONDON 13,222 75,482 5.71 1.29 17083
77 US BAYLOR COLL MED 10,543 98,544 9.35 1.61 17002
78 US UNIV IOWA 12,005 71,025 5.92 1.42 17000
79 US UNIV COLORADO - BOULDER 9,928 59,420 5.99 1.67 16539
80 US MICHIGAN STATE UNIV 11,893 51,691 4.35 1.38 16403
81 US RUTGERS STATE UNIV 11,322 56,570 5.00 1.45 16379
82 US UNIV UTAH 11,288 68,614 6.08 1.45 16319
83 US PURDUE UNIV - LAFAYETTE 12,276 45,951 3.74 1.32 16258
84 NL VRIJE UNIV AMSTERDAM 11,394 66,568 5.84 1.40 15993
85 US UNIV TEXAS - DALLAS 8,766 89,742 10.24 1.81 15851
86 US CASE WESTERN RESERVE UNIV 10,562 75,602 7.16 1.50 15827
87 FR UNIV PARIS XI SUD 12,610 60,526 4.80 1.24 15696
88 AU UNIV QUEENSLAND 13,268 55,287 4.17 1.18 15691
89 US BROWN UNIV 8,525 60,632 7.11 1.84 15689
90 BR UNIV SAO PAULO 21,557 52,524 2.44 0.72 15554
91 UK UNIV BRISTOL 11,600 59,627 5.14 1.34 15528
92 SE UPPSALA UNIV 12,701 65,292 5.14 1.22 15528
93 US UNIV TENNESSEE - KNOXVILLE 10,553 57,753 5.47 1.46 15405
94 BE UNIV GENT 12,719 50,207 3.95 1.21 15340
95 DE HUMBOLDT UNIV BERLIN 12,738 68,993 5.42 1.20 15324
96 IT UNIV ROMA SAPIENZA 16,165 60,395 3.74 0.95 15310
97 US UNIV CINCINNATI 10,266 65,290 6.36 1.48 15199
98 NL LEIDEN UNIV 11,845 69,063 5.83 1.26 14931
99 DK AARHUS UNIV 11,294 61,249 5.42 1.32 14905
100 DE TECH UNIV MUNCHEN 11,333 58,026 5.12 1.30 14777
101 US UNIV ALABAMA - BIRMINGHAM 9,969 73,291 7.35 1.48 14764
102 US UNIV ROCHESTER 9,355 65,461 7.00 1.57 14724
103 IL TEL AVIV UNIV 14,910 60,623 4.07 0.98 14638
104 US UNIV CALIF LOS ALAMOS NATL LAB 8,710 48,301 5.55 1.66 14493
105 ES UNIV BARCELONA 12,467 58,214 4.67 1.16 14476
106 CA MCMASTER UNIV 10,229 54,755 5.35 1.41 14425
107 UK UNIV GLASGOW 10,238 59,177 5.78 1.40 14308
108 UK UNIV BIRMINGHAM 11,238 55,411 4.93 1.26 14199
109 NO UNIV OSLO 10,825 55,335 5.11 1.31 14154
110 TW NATL TAIWAN UNIV 15,567 42,395 2.72 0.88 13735
111 NL UNIV GRONINGEN 10,903 54,663 5.01 1.25 13604
112 UK UNIV LEEDS 11,049 50,705 4.59 1.23 13584
113 IT UNIV BOLOGNA 12,843 49,780 3.88 1.05 13540
114 CN UNIV HONG KONG 10,616 46,614 4.39 1.27 13480
115 US TUFTS UNIV 8,204 62,522 7.62 1.64 13454
116 UK UNIV SOUTHAMPTON 10,509 48,539 4.62 1.27 13392
117 UK UNIV NOTTINGHAM 10,295 46,053 4.47 1.30 13373
118 CA UNIV MONTREAL 10,588 55,098 5.20 1.26 13302
119 JP NAGOYA UNIV 13,707 51,624 3.77 0.97 13260
120 JP KYUSHU UNIV 14,384 50,261 3.49 0.92 13248
121 UK UNIV SHEFFIELD 10,584 47,102 4.45 1.25 13193
122 US UNIV MIAMI - MIAMI 8,498 54,082 6.36 1.54 13093
123 NL RADBOUD UNIV NIJMEGEN 10,746 55,408 5.16 1.22 13060
124 US ARIZONA STATE UNIV 8,290 38,318 4.62 1.57 13056
125 AU UNIV NEW S WALES 11,164 43,595 3.90 1.17 13044
126 US UNIV ILLINOIS - CHICAGO 10,901 49,945 4.58 1.19 12953
127 IL HEBREW UNIV JERUSALEM 11,931 55,322 4.64 1.08 12916
128 JP TOKYO INST TECHNOL 12,256 39,290 3.21 1.04 12800
129 SE GOTEBORG UNIV 9,873 57,117 5.79 1.30 12800
130 CH UNIV GENEVE 8,995 59,948 6.66 1.42 12769
131 US CARNEGIE MELLON UNIV 6,444 33,476 5.19 1.97 12667
132 US SUNY STONY BROOK - STONY BROOK 7,784 53,740 6.90 1.62 12646
133 US IOWA STATE UNIV 9,209 38,272 4.16 1.36 12479
134 US UNIV CONNECTICUT 9,295 46,116 4.96 1.34 12437
135 CH ECOLE POLYTECN FEDERALE LAUSANNE 7,757 32,918 4.24 1.60 12411
136 CN TSING HUA UNIV 16,300 29,853 1.83 0.76 12395
137 IT UNIV PADOVA 11,823 48,923 4.14 1.05 12386
138 AT UNIV WIEN 11,265 60,874 5.40 1.10 12374
139 US N CAROLINA STATE UNIV - RALEIGH 9,522 34,486 3.62 1.25 11941
140 US UNIV COLORADO 7,598 63,940 8.42 1.56 11824
141 AU AUSTRALIAN NATL UNIV 9,237 40,279 4.36 1.26 11644
142 DE JOHANN WOLFGANG GOETHE UNIV FRANKFORT 8,435 50,902 6.03 1.38 11611
143 DE FRIEDRICH ALEXANDER UNIV ERLANGEN 9,329 44,636 4.78 1.23 11473
144 DE EK UNIV TUBINGEN 10,514 51,735 4.92 1.09 11435
145 CN PEKING UNIV 13,177 39,233 2.98 0.87 11433
146 JP HOKKAIDO UNIV 14,232 42,730 3.00 0.80 11356
147 US WAYNE STATE UNIV 8,500 48,818 5.74 1.33 11335
148 CH UNIV BASEL 7,907 53,508 6.77 1.43 11325
149 CA UNIV CALGARY 10,010 43,097 4.31 1.13 11324
150 DE RFW UNIV BONN 9,805 46,643 4.76 1.15 11311
151 DE UNIV FREIBURG 9,069 49,258 5.43 1.24 11211
152 DE UNIV HAMBURG 9,625 48,509 5.04 1.16 11176
153 US UNIV KENTUCKY 8,992 41,153 4.58 1.21 10857
154 US UNIV GEORGIA - ATHENS 9,513 37,404 3.93 1.14 10821
155 UK UNIV LIVERPOOL 9,551 40,123 4.20 1.13 10812
156 FR UNIV TOULOUSE III 10,191 40,248 3.95 1.06 10777
157 AU MONASH UNIV 9,796 38,167 3.90 1.08 10622
158 UK UNIV WALES CARDIFF 9,338 41,389 4.43 1.13 10594
159 KR YONSEI UNIV 10,060 33,978 3.38 1.04 10492
160 IT UNIV NAPOLI FEDERICO II 10,324 41,222 3.99 1.01 10470
161 US UNIV MARYLAND - BALTIMORE 7,845 52,442 6.68 1.33 10454
162 DK TECH UNIV DENMARK 6,777 29,949 4.42 1.52 10292
163 CH UNIV BERN 8,406 41,985 4.99 1.22 10277
164 CA UNIV WESTERN ONTARIO 8,940 36,610 4.10 1.15 10262
165 US UNIV HAWAII - HONOLULU 6,517 38,892 5.97 1.57 10212
166 CN ZHEJIANG UNIV 15,040 25,839 1.72 0.68 10163
167 US INDIANA UNIV - PURDUE UNIV - INDIANAPOLIS 7,486 47,807 6.39 1.36 10152
168 US INDIANA UNIV 6,902 31,784 4.61 1.46 10100
169 NL WAGENINGEN UNIV 7,972 34,824 4.37 1.26 10037
170 DE UNIV MUNSTER 9,091 43,469 4.78 1.10 9992
171 ES UNIV AUTONOMA BARCELONA 8,846 35,763 4.04 1.13 9978
172 US UNIV MASSACHUSETTS - AMHERST 6,461 32,943 5.10 1.54 9949
173 DE UNIV AACHEN (RWTH) 8,535 33,944 3.98 1.16 9896
174 FR UNIV PARIS VII DENIS DIDEROT 7,840 41,146 5.25 1.26 9870
175 CH UNIV LAUSANNE 6,785 48,646 7.17 1.45 9848
176 US OREGON HLTH SCI UNIV 6,245 49,406 7.91 1.56 9766
177 US CUNY MT SINAI SCH MED - NEW YORK 6,352 54,491 8.58 1.53 9738
178 US YESHIVA UNIV ALBERT EINSTEIN COLL MED 6,719 55,861 8.31 1.44 9699
179 NL DELFT UNIV TECHNOL 6,885 23,287 3.38 1.40 9634
180 ES UNIV VALENCIA 7,927 35,212 4.44 1.21 9617
181 DE BJM UNIV WURZBURG 7,961 44,434 5.58 1.19 9507
182 ES UNIV AUTONOMA MADRID 8,356 38,877 4.65 1.13 9430
183 US UNIV NEW MEXICO 6,392 34,878 5.46 1.47 9409
184 IL TECHNION ISRAEL INST TECHNOL 9,129 32,609 3.57 1.03 9408
185 US VIRGINIA POLYTECH INST & STATE UNIV 7,766 23,945 3.08 1.20 9338
186 US COLORADO STATE UNIV - FT COLLINS 6,889 31,036 4.51 1.35 9299
187 FR UNIV PARIS V RENE DESCARTES 7,675 45,237 5.89 1.21 9251
188 US SUNY BUFFALO - BUFFALO 6,826 34,101 5.00 1.35 9194
189 IT UNIV TORINO 8,182 38,558 4.71 1.12 9179
190 US UNIV MISSOURI - COLUMBIA 7,694 30,708 3.99 1.19 9144
191 NL UNIV MAASTRICHT 7,400 39,031 5.27 1.23 9139
192 ES UNIV COMPLUTENSE MADRID 10,092 32,890 3.26 0.90 9087
193 AU UNIV WESTERN AUSTRALIA 8,194 33,239 4.06 1.10 9025
194 SG NANYANG TECHNOL UNIV 9,347 17,074 1.83 0.97 9021
195 CN UNIV SCI & TECHNOL CHINA 9,294 26,120 2.81 0.97 8996
196 UK UNIV NEWCASTLE UPON TYNE 7,411 35,399 4.78 1.21 8957
197 FR UNIV LYON I CLAUDE BERNARD 8,685 33,209 3.82 1.03 8956
198 DE GA UNIV GOTTINGEN 8,661 37,919 4.38 1.03 8942
199 KR KOREA ADV INST SCI & TECHNOL 8,106 21,894 2.70 1.10 8897
200 US UNIV MED & DENT NEW JERSEY 6,729 45,427 6.75 1.32 8861
201 IT UNIV PISA 8,670 30,065 3.47 1.02 8807
202 CN SHANGHAI JIAO TONG UNIV 10,996 16,358 1.49 0.79 8736
203 CA UNIV OTTAWA 7,240 30,755 4.25 1.20 8710
204 BE UNIV CATHOLIQUE LOUVAIN 6,550 32,176 4.91 1.32 8671
205 FR UNIV GRENOBLE I JOSEPH FOURIER 7,477 33,312 4.46 1.16 8662
206 JP UNIV TSUKUBA 8,778 32,114 3.66 0.99 8656
207 US OREGON STATE UNIV 6,539 26,967 4.12 1.32 8608
208 CA UNIV LAVAL 7,446 32,783 4.40 1.13 8402
209 MX UNIV NACL AUTONOMA MEXICO 12,036 29,123 2.42 0.69 8363
210 US UNIV KANSAS 6,891 31,437 4.56 1.21 8362
211 US FLORIDA STATE UNIV 6,314 25,260 4.00 1.32 8359
212 DE FREIE UNIV BERLIN 7,279 36,614 5.03 1.14 8321
213 DE CHRISTIAN ALBRECHTS UNIV KIEL 7,095 33,327 4.70 1.17 8314
214 DE UNIV KOLN 7,624 35,047 4.60 1.08 8220
215 BE UNIV LIBRE BRUXELLES 6,614 35,714 5.40 1.23 8168
216 KR KOREA UNIV 7,891 20,155 2.55 1.01 7936
217 DE HEINRICH HEINE UNIV DUSSELDORF 6,426 38,627 6.01 1.23 7925
218 DE RUHR UNIV BOCHUM 7,651 30,042 3.93 1.02 7834
219 EL NATL & KAPODISTRIAN UNIV ATHENS 9,889 29,546 2.99 0.79 7821
220 CA QUEENS UNIV 6,258 27,561 4.40 1.24 7738
221 DE JG UNIV MAINZ 6,433 41,087 6.39 1.19 7663
222 DE TECH UNIV DRESDEN 7,069 26,152 3.70 1.08 7616
223 US LOUISIANA STATE UNIV - BATON ROUGE 6,860 21,613 3.15 1.11 7616
224 US UNIV OKLAHOMA 6,409 29,198 4.56 1.16 7460
225 IT UNIV FIRENZE 7,723 28,079 3.64 0.96 7438
226 TW NATL CHENG KUNG UNIV 8,671 18,122 2.09 0.86 7424
227 CA UNIV WATERLOO 7,245 17,494 2.41 1.02 7372
228 IT UNIV GENOVA 6,502 29,423 4.53 1.13 7349
229 DE UNIV DUISBURG ESSEN 6,649 28,281 4.25 1.06 7031
230 CN NANJING UNIV 9,378 20,929 2.23 0.74 6978
231 DE UNIV LEIPZIG 7,319 27,824 3.80 0.95 6971
232 NZ UNIV AUCKLAND 6,220 23,894 3.84 1.11 6927
233 JP HIROSHIMA UNIV 8,060 25,903 3.21 0.83 6730
234 CN FUDAN UNIV 8,714 21,742 2.50 0.77 6722
235 RU MOSCOW MV LOMONOSOV STATE UNIV 14,535 22,212 1.53 0.46 6712
236 AU UNIV ADELAIDE 6,612 24,665 3.73 0.98 6456
237 FR UNIV AIX MARSEILLE II MEDITERRANEE 6,684 31,200 4.67 0.95 6346
238 CZ CHARLES UNIV PRAGUE 8,700 22,480 2.58 0.72 6237
239 JP KEIO UNIV 6,560 24,938 3.80 0.93 6114
240 DE FRIEDRICH SCHILLER UNIV JENA 6,292 23,640 3.76 0.96 6065
241 JP CHIBA UNIV 6,207 24,886 4.01 0.94 5830
242 BR UNIV ESTADUAL CAMPINAS 8,463 18,249 2.16 0.68 5794
243 EL ARISTOTLE UNIV THESSALONIKI 7,128 16,075 2.26 0.79 5666
244 JP OKAYAMA UNIV 7,280 23,171 3.18 0.77 5572
245 KR HANYANG UNIV 6,431 14,078 2.19 0.86 5502
246 IL BEN GURION UNIV NEGEV 6,800 17,762 2.61 0.79 5344
247 BR UNIV FED RIO DE JANEIRO 7,372 15,848 2.15 0.64 4692
248 CN JILIN UNIV 6,333 12,884 2.03 0.72 4564
249 AR UNIV BUENOS AIRES 6,836 18,257 2.67 0.67 4558
250 CN SHANDONG UNIV 7,095 10,806 1.52 0.58 4140
© 2009 CWTS - Leiden University