Bibliometric Statistics
ranking by P





largest 250





universities





Years 2003 – 2007











CPP/
Rank Country University P C CPP FCSm














1 US HARVARD UNIV 57,124 597,383 10.46 2.02
2 JP UNIV TOKYO 35,622 170,322 4.78 1.18
3 CA UNIV TORONTO 31,780 191,255 6.02 1.45
4 US UNIV CALIF LOS ANGELES 29,524 232,193 7.86 1.75
5 US JOHNS HOPKINS UNIV 28,837 251,895 8.74 1.78
6 US UNIV MICHIGAN - ANN ARBOR 28,337 194,086 6.85 1.73
7 US UNIV WASHINGTON - SEATTLE 28,176 229,493 8.14 1.82
8 JP KYOTO UNIV 25,905 116,810 4.51 1.13
9 UK UNIV COLL LONDON 25,245 167,987 6.65 1.42
10 US STANFORD UNIV 25,098 224,339 8.94 2.04
11 US UNIV PENN 24,927 191,724 7.69 1.64
12 UK UNIV CAMBRIDGE 24,748 171,373 6.92 1.62
13 US COLUMBIA UNIV 23,952 181,099 7.56 1.75
14 UK UNIV OXFORD 23,596 161,986 6.86 1.59
15 US UNIV MINNESOTA - MINNEAPOLIS-ST LOUIS 22,258 134,612 6.05 1.55
16 US UNIV WISCONSIN - MADISON 22,198 137,728 6.20 1.59
17 JP OSAKA UNIV 22,049 102,572 4.65 1.15
18 US CORNELL UNIV 21,921 148,256 6.76 1.62
19 US UNIV CALIF SAN DIEGO 21,769 175,342 8.05 1.81
20 BR UNIV SAO PAULO 21,557 52,524 2.44 0.72
21 JP TOHOKU UNIV 21,260 74,611 3.51 1.04
22 US UNIV CALIF BERKELEY 21,185 167,649 7.91 2.05
23 UK IMPERIAL COLL LONDON 20,915 138,668 6.63 1.51
24 US UNIV FLORIDA 20,541 89,189 4.34 1.26
25 US UNIV PITTSBURGH 20,237 142,598 7.05 1.61
26 US UNIV CALIF DAVIS 19,862 105,374 5.31 1.40
27 KR SEOUL NATL UNIV 19,590 65,427 3.34 1.03
28 US YALE UNIV 19,420 166,171 8.56 1.78
29 US DUKE UNIV 19,300 152,141 7.88 1.74
30 US UNIV CALIF SAN FRANCISCO 19,246 194,635 10.11 1.86
31 US PENN STATE UNIV 19,238 100,769 5.24 1.55
32 US OHIO STATE UNIV 18,804 100,566 5.35 1.48
33 CA UNIV BRITISH COLUMBIA 18,681 104,929 5.62 1.51
34 US MIT 18,439 171,883 9.32 2.44
35 CA MCGILL UNIV 17,552 104,803 5.97 1.41
36 FR UNIV PARIS VI P&M CURIE 17,544 81,649 4.65 1.22
37 DK KOBENHAVNS UNIV 17,462 95,693 5.48 1.29
38 BE KATHOLIEKE UNIV LEUVEN 17,281 90,896 5.26 1.37
39 US UNIV N CAROLINA - CHAPEL HILL 17,258 126,481 7.33 1.70
40 NL UNIV UTRECHT 16,870 98,071 5.81 1.41
41 UK UNIV MANCHESTER 16,762 76,010 4.53 1.27
42 IT UNIV MILANO 16,574 86,394 5.21 1.20
43 SG NATL UNIV SINGAPORE 16,494 56,139 3.40 1.17
44 CN TSING HUA UNIV 16,300 29,853 1.83 0.76
45 US NORTHWESTERN UNIV 16,295 115,916 7.11 1.70
46 IT UNIV ROMA SAPIENZA 16,165 60,395 3.74 0.95
47 SE KAROLINSKA INST STOCKHOLM 16,121 111,153 6.89 1.30
48 DE LMU UNIV MUNCHEN 16,101 89,520 5.56 1.24
49 US UNIV ILLINOIS - URBANA 15,952 73,039 4.58 1.48
50 TW NATL TAIWAN UNIV 15,567 42,395 2.72 0.88
51 US WASHINGTON UNIV - ST LOUIS 15,489 128,497 8.30 1.64
52 AU UNIV SYDNEY 15,419 62,474 4.05 1.14
53 FI UNIV HELSINKI 15,138 87,422 5.78 1.37
54 SE LUNDS UNIV 15,116 76,784 5.08 1.20
55 CN ZHEJIANG UNIV 15,040 25,839 1.72 0.68
56 CA UNIV ALBERTA 15,034 63,318 4.21 1.18
57 IL TEL AVIV UNIV 14,910 60,623 4.07 0.98
58 AU UNIV MELBOURNE 14,757 67,027 4.54 1.20
59 US UNIV ARIZONA 14,623 89,971 6.15 1.50
60 RU MOSCOW MV LOMONOSOV STATE UNIV 14,535 22,212 1.53 0.46
61 NL UNIV AMSTERDAM 14,464 84,357 5.83 1.39
62 US UNIV TEXAS - HOUSTON 14,457 119,456 8.26 1.50
63 JP KYUSHU UNIV 14,384 50,261 3.49 0.92
64 US TEXAS A&M UNIV - COLLEGE STN 14,261 53,056 3.72 1.21
65 JP HOKKAIDO UNIV 14,232 42,730 3.00 0.80
66 CH ETH ZURICH 14,011 76,916 5.49 1.59
67 US UNIV SO CALIF 13,851 84,946 6.13 1.54
68 US NYU 13,802 98,377 7.13 1.68
69 DE UNIV HEIDELBERG 13,796 80,455 5.83 1.28
70 JP NAGOYA UNIV 13,707 51,624 3.77 0.97
71 US UNIV TEXAS - AUSTIN 13,401 65,589 4.89 1.57
72 US UNIV CHICAGO 13,368 114,540 8.57 1.90
73 AU UNIV QUEENSLAND 13,268 55,287 4.17 1.18
74 UK KINGS COLL UNIV LONDON 13,222 75,482 5.71 1.29
75 CN PEKING UNIV 13,177 39,233 2.98 0.87
76 US CALTECH 12,975 116,239 8.96 1.99
77 IT UNIV BOLOGNA 12,843 49,780 3.88 1.05
78 CH UNIV ZURICH 12,842 78,816 6.14 1.39
79 US UNIV MARYLAND - COLLEGE PARK 12,829 62,477 4.87 1.62
80 DE HUMBOLDT UNIV BERLIN 12,738 68,993 5.42 1.20
81 BE UNIV GENT 12,719 50,207 3.95 1.21
82 SE UPPSALA UNIV 12,701 65,292 5.14 1.22
83 FR UNIV PARIS XI SUD 12,610 60,526 4.80 1.24
84 US VANDERBILT UNIV 12,592 96,195 7.64 1.63
85 US BOSTON UNIV 12,500 89,669 7.17 1.66
86 ES UNIV BARCELONA 12,467 58,214 4.67 1.16
87 UK UNIV EDINBURGH 12,416 78,392 6.31 1.49
88 US PURDUE UNIV - LAFAYETTE 12,276 45,951 3.74 1.32
89 JP TOKYO INST TECHNOL 12,256 39,290 3.21 1.04
90 US EMORY UNIV - ATLANTA 12,102 93,364 7.71 1.63
91 MX UNIV NACL AUTONOMA MEXICO 12,036 29,123 2.42 0.69
92 US UNIV IOWA 12,005 71,025 5.92 1.42
93 IL HEBREW UNIV JERUSALEM 11,931 55,322 4.64 1.08
94 US MICHIGAN STATE UNIV 11,893 51,691 4.35 1.38
95 NL LEIDEN UNIV 11,845 69,063 5.83 1.26
96 IT UNIV PADOVA 11,823 48,923 4.14 1.05
97 UK UNIV BRISTOL 11,600 59,627 5.14 1.34
98 US UNIV CALIF IRVINE 11,482 77,607 6.76 1.70
99 NL VRIJE UNIV AMSTERDAM 11,394 66,568 5.84 1.40
100 DE TECH UNIV MUNCHEN 11,333 58,026 5.12 1.30
101 US RUTGERS STATE UNIV 11,322 56,570 5.00 1.45
102 DK AARHUS UNIV 11,294 61,249 5.42 1.32
103 US UNIV UTAH 11,288 68,614 6.08 1.45
104 AT UNIV WIEN 11,265 60,874 5.40 1.10
105 UK UNIV BIRMINGHAM 11,238 55,411 4.93 1.26
106 NL ERASMUS UNIV ROTTERDAM 11,222 80,212 7.15 1.54
107 AU UNIV NEW S WALES 11,164 43,595 3.90 1.17
108 US UNIV VIRGINIA 11,157 73,874 6.62 1.54
109 UK UNIV LEEDS 11,049 50,705 4.59 1.23
110 CN SHANGHAI JIAO TONG UNIV 10,996 16,358 1.49 0.79
111 NL UNIV GRONINGEN 10,903 54,663 5.01 1.25
112 US UNIV ILLINOIS - CHICAGO 10,901 49,945 4.58 1.19
113 NO UNIV OSLO 10,825 55,335 5.11 1.31
114 US PRINCETON UNIV 10,800 86,705 8.03 2.28
115 NL RADBOUD UNIV NIJMEGEN 10,746 55,408 5.16 1.22
116 CN UNIV HONG KONG 10,616 46,614 4.39 1.27
117 CA UNIV MONTREAL 10,588 55,098 5.20 1.26
118 UK UNIV SHEFFIELD 10,584 47,102 4.45 1.25
119 US CASE WESTERN RESERVE UNIV 10,562 75,602 7.16 1.50
120 US UNIV TENNESSEE - KNOXVILLE 10,553 57,753 5.47 1.46
121 US BAYLOR COLL MED 10,543 98,544 9.35 1.61
122 DE EK UNIV TUBINGEN 10,514 51,735 4.92 1.09
123 UK UNIV SOUTHAMPTON 10,509 48,539 4.62 1.27
124 IT UNIV NAPOLI FEDERICO II 10,324 41,222 3.99 1.01
125 UK UNIV NOTTINGHAM 10,295 46,053 4.47 1.30
126 US UNIV CINCINNATI 10,266 65,290 6.36 1.48
127 UK UNIV GLASGOW 10,238 59,177 5.78 1.40
128 CA MCMASTER UNIV 10,229 54,755 5.35 1.41
129 FR UNIV TOULOUSE III 10,191 40,248 3.95 1.06
130 ES UNIV COMPLUTENSE MADRID 10,092 32,890 3.26 0.90
131 KR YONSEI UNIV 10,060 33,978 3.38 1.04
132 CA UNIV CALGARY 10,010 43,097 4.31 1.13
133 US UNIV ALABAMA - BIRMINGHAM 9,969 73,291 7.35 1.48
134 US UNIV COLORADO - BOULDER 9,928 59,420 5.99 1.67
135 EL NATL & KAPODISTRIAN UNIV ATHENS 9,889 29,546 2.99 0.79
136 SE GOTEBORG UNIV 9,873 57,117 5.79 1.30
137 DE RFW UNIV BONN 9,805 46,643 4.76 1.15
138 AU MONASH UNIV 9,796 38,167 3.90 1.08
139 US GEORGIA INST TECHNOL - ATLANTA 9,782 43,891 4.49 1.88
140 DE UNIV HAMBURG 9,625 48,509 5.04 1.16
141 UK UNIV LIVERPOOL 9,551 40,123 4.20 1.13
142 US N CAROLINA STATE UNIV - RALEIGH 9,522 34,486 3.62 1.25
143 US UNIV GEORGIA - ATHENS 9,513 37,404 3.93 1.14
144 CN NANJING UNIV 9,378 20,929 2.23 0.74
145 US UNIV ROCHESTER 9,355 65,461 7.00 1.57
146 SG NANYANG TECHNOL UNIV 9,347 17,074 1.83 0.97
147 UK UNIV WALES CARDIFF 9,338 41,389 4.43 1.13
148 DE FRIEDRICH ALEXANDER UNIV ERLANGEN 9,329 44,636 4.78 1.23
149 US UNIV CONNECTICUT 9,295 46,116 4.96 1.34
150 CN UNIV SCI & TECHNOL CHINA 9,294 26,120 2.81 0.97
151 AU AUSTRALIAN NATL UNIV 9,237 40,279 4.36 1.26
152 US IOWA STATE UNIV 9,209 38,272 4.16 1.36
153 IL TECHNION ISRAEL INST TECHNOL 9,129 32,609 3.57 1.03
154 DE UNIV MUNSTER 9,091 43,469 4.78 1.10
155 DE UNIV FREIBURG 9,069 49,258 5.43 1.24
156 CH UNIV GENEVE 8,995 59,948 6.66 1.42
157 US UNIV KENTUCKY 8,992 41,153 4.58 1.21
158 CA UNIV WESTERN ONTARIO 8,940 36,610 4.10 1.15
159 US UNIV CALIF SANTA BARBARA 8,921 59,030 6.62 2.01
160 ES UNIV AUTONOMA BARCELONA 8,846 35,763 4.04 1.13
161 JP UNIV TSUKUBA 8,778 32,114 3.66 0.99
162 US UNIV TEXAS - DALLAS 8,766 89,742 10.24 1.81
163 CN FUDAN UNIV 8,714 21,742 2.50 0.77
164 US UNIV CALIF LOS ALAMOS NATL LAB 8,710 48,301 5.55 1.66
165 CZ CHARLES UNIV PRAGUE 8,700 22,480 2.58 0.72
166 FR UNIV LYON I CLAUDE BERNARD 8,685 33,209 3.82 1.03
167 TW NATL CHENG KUNG UNIV 8,671 18,122 2.09 0.86
168 IT UNIV PISA 8,670 30,065 3.47 1.02
169 DE GA UNIV GOTTINGEN 8,661 37,919 4.38 1.03
170 DE UNIV AACHEN (RWTH) 8,535 33,944 3.98 1.16
171 US BROWN UNIV 8,525 60,632 7.11 1.84
172 US WAYNE STATE UNIV 8,500 48,818 5.74 1.33
173 US UNIV MIAMI - MIAMI 8,498 54,082 6.36 1.54
174 BR UNIV ESTADUAL CAMPINAS 8,463 18,249 2.16 0.68
175 DE JOHANN WOLFGANG GOETHE UNIV FRANKFORT 8,435 50,902 6.03 1.38
176 CH UNIV BERN 8,406 41,985 4.99 1.22
177 ES UNIV AUTONOMA MADRID 8,356 38,877 4.65 1.13
178 US ARIZONA STATE UNIV 8,290 38,318 4.62 1.57
179 US TUFTS UNIV 8,204 62,522 7.62 1.64
180 AU UNIV WESTERN AUSTRALIA 8,194 33,239 4.06 1.10
181 IT UNIV TORINO 8,182 38,558 4.71 1.12
182 KR KOREA ADV INST SCI & TECHNOL 8,106 21,894 2.70 1.10
183 JP HIROSHIMA UNIV 8,060 25,903 3.21 0.83
184 NL WAGENINGEN UNIV 7,972 34,824 4.37 1.26
185 DE BJM UNIV WURZBURG 7,961 44,434 5.58 1.19
186 ES UNIV VALENCIA 7,927 35,212 4.44 1.21
187 CH UNIV BASEL 7,907 53,508 6.77 1.43
188 KR KOREA UNIV 7,891 20,155 2.55 1.01
189 US UNIV MARYLAND - BALTIMORE 7,845 52,442 6.68 1.33
190 FR UNIV PARIS VII DENIS DIDEROT 7,840 41,146 5.25 1.26
191 US SUNY STONY BROOK - STONY BROOK 7,784 53,740 6.90 1.62
192 US VIRGINIA POLYTECH INST & STATE UNIV 7,766 23,945 3.08 1.20
193 CH ECOLE POLYTECN FEDERALE LAUSANNE 7,757 32,918 4.24 1.60
194 IT UNIV FIRENZE 7,723 28,079 3.64 0.96
195 US UNIV MISSOURI - COLUMBIA 7,694 30,708 3.99 1.19
196 FR UNIV PARIS V RENE DESCARTES 7,675 45,237 5.89 1.21
197 DE RUHR UNIV BOCHUM 7,651 30,042 3.93 1.02
198 DE UNIV KOLN 7,624 35,047 4.60 1.08
199 US UNIV COLORADO 7,598 63,940 8.42 1.56
200 US INDIANA UNIV - PURDUE UNIV - INDIANAPOLIS 7,486 47,807 6.39 1.36
201 FR UNIV GRENOBLE I JOSEPH FOURIER 7,477 33,312 4.46 1.16
202 CA UNIV LAVAL 7,446 32,783 4.40 1.13
203 UK UNIV NEWCASTLE UPON TYNE 7,411 35,399 4.78 1.21
204 NL UNIV MAASTRICHT 7,400 39,031 5.27 1.23
205 BR UNIV FED RIO DE JANEIRO 7,372 15,848 2.15 0.64
206 DE UNIV LEIPZIG 7,319 27,824 3.80 0.95
207 JP OKAYAMA UNIV 7,280 23,171 3.18 0.77
208 DE FREIE UNIV BERLIN 7,279 36,614 5.03 1.14
209 CA UNIV WATERLOO 7,245 17,494 2.41 1.02
210 CA UNIV OTTAWA 7,240 30,755 4.25 1.20
211 EL ARISTOTLE UNIV THESSALONIKI 7,128 16,075 2.26 0.79
212 CN SHANDONG UNIV 7,095 10,806 1.52 0.58
213 DE CHRISTIAN ALBRECHTS UNIV KIEL 7,095 33,327 4.70 1.17
214 DE TECH UNIV DRESDEN 7,069 26,152 3.70 1.08
215 US INDIANA UNIV 6,902 31,784 4.61 1.46
216 US UNIV KANSAS 6,891 31,437 4.56 1.21
217 US COLORADO STATE UNIV - FT COLLINS 6,889 31,036 4.51 1.35
218 NL DELFT UNIV TECHNOL 6,885 23,287 3.38 1.40
219 US LOUISIANA STATE UNIV - BATON ROUGE 6,860 21,613 3.15 1.11
220 AR UNIV BUENOS AIRES 6,836 18,257 2.67 0.67
221 US SUNY BUFFALO - BUFFALO 6,826 34,101 5.00 1.35
222 IL BEN GURION UNIV NEGEV 6,800 17,762 2.61 0.79
223 CH UNIV LAUSANNE 6,785 48,646 7.17 1.45
224 DK TECH UNIV DENMARK 6,777 29,949 4.42 1.52
225 US UNIV MED & DENT NEW JERSEY 6,729 45,427 6.75 1.32
226 US YESHIVA UNIV ALBERT EINSTEIN COLL MED 6,719 55,861 8.31 1.44
227 FR UNIV AIX MARSEILLE II MEDITERRANEE 6,684 31,200 4.67 0.95
228 DE UNIV DUISBURG ESSEN 6,649 28,281 4.25 1.06
229 BE UNIV LIBRE BRUXELLES 6,614 35,714 5.40 1.23
230 AU UNIV ADELAIDE 6,612 24,665 3.73 0.98
231 JP KEIO UNIV 6,560 24,938 3.80 0.93
232 BE UNIV CATHOLIQUE LOUVAIN 6,550 32,176 4.91 1.32
233 US OREGON STATE UNIV 6,539 26,967 4.12 1.32
234 US UNIV HAWAII - HONOLULU 6,517 38,892 5.97 1.57
235 IT UNIV GENOVA 6,502 29,423 4.53 1.13
236 US UNIV MASSACHUSETTS - AMHERST 6,461 32,943 5.10 1.54
237 US CARNEGIE MELLON UNIV 6,444 33,476 5.19 1.97
238 DE JG UNIV MAINZ 6,433 41,087 6.39 1.19
239 KR HANYANG UNIV 6,431 14,078 2.19 0.86
240 DE HEINRICH HEINE UNIV DUSSELDORF 6,426 38,627 6.01 1.23
241 US UNIV OKLAHOMA 6,409 29,198 4.56 1.16
242 US UNIV NEW MEXICO 6,392 34,878 5.46 1.47
243 US CUNY MT SINAI SCH MED - NEW YORK 6,352 54,491 8.58 1.53
244 CN JILIN UNIV 6,333 12,884 2.03 0.72
245 US FLORIDA STATE UNIV 6,314 25,260 4.00 1.32
246 DE FRIEDRICH SCHILLER UNIV JENA 6,292 23,640 3.76 0.96
247 CA QUEENS UNIV 6,258 27,561 4.40 1.24
248 US OREGON HLTH SCI UNIV 6,245 49,406 7.91 1.56
249 NZ UNIV AUCKLAND 6,220 23,894 3.84 1.11
250 JP CHIBA UNIV 6,207 24,886 4.01 0.94
© 2009 CWTS - Leiden University