<?xml version="1.0" encoding="utf-8"?>
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
				<channel>
					<atom:link href="https://www.cwts.nl:443/do/?rss&amp;t=n" rel="self" type="application/rss+xml" />
					<title>CWTS News</title>
					<link>https://www.cwts.nl/news</link>
					<description>Latest CWTS news items</description>
					<language>en-EN</language>
					<pubDate>Thu, 13 Jul 2017 19:10:38 +0200</pubDate>
					
				<item>
					<title>CWTS supports Initiative for Open Citations</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2r244</guid>
					<pubDate>Tue, 11 Jul 2017 09:24:00 +0200</pubDate>
					<description>
	The Initiative for Open Citations (I4OC), launched earlier this year, aims to promote the availability of open citation data.
</description>
					<link>https://www.cwts.nl/news?article=n-r2r244&amp;title=cwts-supports-initiative-for-open-citations</link>
				</item>
				<item>
					<title>Release of SNIP 2016</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2q2c4</guid>
					<pubDate>Fri, 30 Jun 2017 11:00:00 +0200</pubDate>
					<description>
	SNIP 2016 values have been released by CWTS on the&amp;nbsp;CWTS Journal Indicators&amp;nbsp;website. The values have also become available in the Elsevier&amp;nbsp;Scopus&amp;nbsp;database.
</description>
					<link>https://www.cwts.nl/news?article=n-r2q2c4&amp;title=release-of-snip-2016</link>
				</item>
				<item>
					<title>Almost 40% of Leiden University PhD candidates are at risk of serious mental health problems</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2r234</guid>
					<pubDate>Fri, 30 Jun 2017 09:12:00 +0200</pubDate>
					<description>
	CWTS researchers Inge van der Weijden and Ingeborg Meijer together with three master students conducted a study on working environment and experiences of PhD candidates at Leiden University. 250 PhD candidates responded to an online questionnaire and twelve of them were also interviewed.
</description>
					<link>https://www.cwts.nl/news?article=n-r2r234&amp;title=almost-40-of-leiden-university-phd-candidates-are-at-risk-of-serious-mental-health-problems</link>
				</item>
				<item>
					<title>CWTS aims to develop novel approaches in research evaluation</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2q2b4</guid>
					<pubDate>Wed, 14 Jun 2017 12:00:00 +0200</pubDate>
					<description>
	CWTS is proud to announce its new research programme for the period 2017-2022.
</description>
					<link>https://www.cwts.nl/news?article=n-r2q2b4&amp;title=cwts-aims-to-develop-novel-approaches-in-research-evaluation</link>
				</item>
				<item>
					<title>Two award winners</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2q2a4</guid>
					<pubDate>Wed, 31 May 2017 10:05:00 +0200</pubDate>
					<description>
	Special Recognition Awards for Inge van der Weijden and Sarah de Rijcke.
</description>
					<link>https://www.cwts.nl/news?article=n-r2q2a4&amp;title=two-award-winners</link>
				</item>
				<item>
					<title>Appointment of Rodrigo Costas at Stellenbosch University.</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2q294</guid>
					<pubDate>Wed, 24 May 2017 09:59:00 +0200</pubDate>
					<description>
	Our colleague Rodrigo Costas has been recently appointed as &amp;lsquo;Extraordinary Associate Professor&amp;rsquo; at Stellenbosch University.
</description>
					<link>https://www.cwts.nl/news?article=n-r2q294&amp;title=appointment-of-rodrigo-costas-at-stellenbosch-university</link>
				</item>
				<item>
					<title>Now translated: Stories from PhD-holders about their careers outside academia</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2q284</guid>
					<pubDate>Mon, 22 May 2017 11:19:00 +0200</pubDate>
					<description>
	This week CWTS published the demanded English version of &amp;lsquo;Which grass is greener?&amp;rsquo; Personal stories from PhDs about their careers within and outside of academia.
</description>
					<link>https://www.cwts.nl/news?article=n-r2q284&amp;title=now-translated-stories-from-phd-holders-about-their-careers-outside-academia</link>
				</item>
				<item>
					<title>CWTS Course Universities, research organizations and rankings</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2q264</guid>
					<pubDate>Mon, 15 May 2017 12:12:00 +0200</pubDate>
					<description>
	On the 28th of June, CWTS will host a one day course about &amp;lsquo;Universities, research organizations and rankings&amp;#39;.
</description>
					<link>https://www.cwts.nl/news?article=n-r2q264&amp;title=cwts-course-universities-research-organizations-and-rankings</link>
				</item>
				<item>
					<title>CWTS-CREST course</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2q254</guid>
					<pubDate>Tue, 18 Apr 2017 14:21:00 +0200</pubDate>
					<description>
	Robert Tijssen and Jos Winnink ran a successful CWTS-CREST course on &amp;lsquo;Introduction to Patent Analytics and Statistics&amp;rsquo; at the Centre for Research on Evaluation of Science and Technology - Stellenbosch University -&amp;nbsp; in Stellenbosch, South Africa.
</description>
					<link>https://www.cwts.nl/news?article=n-r2q254&amp;title=cwts-crest-course</link>
				</item>
				<item>
					<title>73% of Academics Say Access to Research Data Helps Them in Their Work; 34% Do Not Publish Their Data</title>
					<guid isPermaLink="false">https://www.cwts.nl/m-z284?article=n-r2q244</guid>
					<pubDate>Wed, 05 Apr 2017 14:36:00 +0200</pubDate>
					<description>
	A new report published today by Elsevier and CWTS provides a benchmark overview of data sharing perceptions and practices among researchers.
</description>
					<link>https://www.cwts.nl/news?article=n-r2q244&amp;title=73-of-academics-say-access-to-research-data-helps-them-in-their-work-34-do-not-publish-their-data</link>
				</item>
				</channel>
			</rss>